| Price in Pakistan | ₨. 395,000/– |
Network
| Technology | No cellular connectivity |
| 2G Bands | No |
| 3G Bands | No |
| 4G Bands | No |
| 5G Bands | No |
| Speed | No |
Launch
| Announced | 2023, March 23 |
| Status | Available. Released 2023, March 31 |
Body
| Dimensions | 48.5 x 48.5 x 13 mm | |
| Weight | 76 g | |
| Build | Sapphire crystal front, cerramic bezzel, zirconium front case, ceramic back | |
| Sim | No | |
| Others | Swimproof/diving 100m water resistant 10 ATM IP68 ECG certified |
Display
| Type | LTPO AMOLED | |
| Size | 1.5 inches | |
| Resolution | 466 x 466 pixels | |
| Extra Features | No | |
| Protection | – |
Platform
| OS | HarmonyOS 3.0 | |
| Chipset | – | |
| CPU | – | |
| GPU | – |
Memory
| Card slot | No | |
| Internal | 32GB 32MB RAM | |
| Others | eMMC |
Camera
| Primary | No | |
| Features | No | |
| Video | No | |
| Secondary | No | |
| Others | No |
Sound
| Loudspeaker | Yes (46mm only) |
| 3.5mm jack | No |
COMMS
| WLAN | Wi-Fi 802.11 b/g/n (market/region dependent) | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS | |
| NFC | No | |
| Infrared port | N0 | |
| Radio | No | |
| USB | No |
Features
| Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) BDS Satellite Message |
Battery
| Type | Li-Po 530 mAh, non-removable |
| Charging | Wireless |
Misc.
| Colors | Expedition Black, Voyage Blue, Green | |
| Price | Rs. 395,000/- |
Tests
| Performance | – |
| Display | – |
| Camera | – |
| Loudspeaker | – |
| Battery life | – |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.