| Price in Pakistan |  ₨. 15,100/– |
Network
| Technology | No cellular connectivity |
| 2G Bands | No |
| 3G Bands | No |
| 4G Bands | No |
| 5G Bands | No |
| Speed | No |
Launch
| Announced | 2024, April 23 |
| Status | Available. Released 2024, April 26 |
Body
| Dimensions | – | |
| Weight | – | |
| Build | Glass front (Gorilla Glass 3), zinc alloy frame | |
| Sim | No | |
| Others | IP68 dust/water resistant |
Display
| Type | AMOLED, 600 nits | |
| Size | 1.43 inches | |
| Resolution | 466 x 466 pixels | |
| Extra Features | No | |
| Protection | – |
Platform
| OS | Proprietary OS | |
| Chipset | – | |
| CPU | – | |
| GPU | – |
Memory
| Card slot                | No | |
| Internal | 32GB 2GB RAM | |
| Others | eMMC |
 Camera
| Primary | No | |
| Features | No | |
| Video | No | |
| Secondary | No | |
| Others | No |
Sound
| Loudspeaker | Yes (46mm only) |
| 3.5mm jack | No |
COMMS
| WLAN | No | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS | |
| NFC | No | |
| Infrared port  | N0 | |
| Radio | No | |
| USB | No |
Features
| Sensors | Accelerometer, heart rate, SpO2 |
Battery
| Type | Li-Ion 350 mAh, non-removable |
| Charging | Wireless |
Misc.
| Colors | Black, Tarnish | |
| Price | Rs. 15,100/– |
Tests
| Performance | – |
| Display | – |
| Camera | – |
| Loudspeaker | – |
| Battery life | – |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.