-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₨ 75,000
Battery |
4500mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Meizu |
Color |
Mint, Black, White |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
ADVERTISEMENT
Price in Pakistan | ₨. 75,000/– |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 41, 42, 48, 66 |
5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Announced | 2020, May 08 |
Status | Available. Released 2020, May 11 |
Dimensions | 160 x 77.2 x 8.5 mm |
Weight | 219 g |
Build | Glass front, ceramic back, ceramic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | Dust/water resistant |
Type | Super AMOLED, 120Hz |
Size | 6.6 inches |
Resolution | 1080 x 2340 pixels |
Multitouch | 120Hz |
Protection | Glass Protected, Scratch/drop-resistant glass |
OS | Android 10, Flym 8.1 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1×2.84 GHz Cortex-X1 ) |
GPU | Adreno 650 |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
Others | UFS 3.1 |
Primary | 64 MP, f/1.8, 26mm (wide) 8 MP, f/2.4, 79mm (telephoto) 32 MP, f/2.2, 15mm, 129˚ (ultrawide) 0.3 MP, TOF 3D, f/1.4, (depth) |
Features | 5-LED dual-tone flash, Auto-HDR, panorama |
Video | 4K@30/60fps, 1080p; gyro-EIS |
Secondary | 20 MP, f/2.2, (wide) |
Others | 1080p@30fps, HDR |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS |
NFC | No |
Infrared port | No |
Radio | No |
USB | USB Type-C |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Li-Po 4500 mAh, non-removable |
Charging | 30W wired 27W wireless |
Colors | Mint, Black, White |
Price | Rs. 75,000/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | (200 nits max brightness) – ( 12000 nits max brightness) |
Camera | (12-hours) – (20 hours) |
Loudspeaker | (-23.9 LUFS ) – (-10.9 LUFS) |
Battery life | (Endurance rating 40h ) To (Endurance rating 200h) |
ADVERTISEMENT
Battery |
4500mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Meizu |
Color |
Mint, Black, White |
Battery |
4500mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Meizu |
Color |
Mint, Black, White |
Battery |
4500mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Meizu |
Color |
Mint, Black, White |
Battery |
4500mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Meizu |
Color |
Mint, Black, White |
Battery |
4500mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Meizu |
Color |
Mint, Black, White |
Battery |
4500mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Meizu |
Color |
Mint, Black, White |
Battery |
4500mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Meizu |
Color |
Mint, Black, White |
Battery |
4500mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Meizu |
Color |
Mint, Black, White |
Battery |
4500mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Meizu |
Color |
Mint, Black, White |
Battery |
4500mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Meizu |
Color |
Mint, Black, White |
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.