-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₨ 165,999
Battery |
5500mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
16 GB |
Brand |
Meizu |
Color |
Black, White |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
ADVERTISEMENT
Price in Pakistan | ₨. 165,999 /– |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 41, 42, 48, 66 |
5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Announced | 2024, May 16 |
Status | Available. Released 2024, May 21 |
Dimensions | 162.4 x 76.9 x 8.2 mm |
Weight | 205 g |
Build | Glass front, aluminum frame, plastic back |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | Dust/water resistant |
Type | LTPO OLED, 1B colors, 144Hz |
Size | 6.78 inches |
Resolution | 1264 x 2780 pixels |
Multitouch | 144Hz |
Protection | Glass Protected, Scratch/drop-resistant glass |
OS | Flyme OS |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 ) |
GPU | Adreno 740 |
Card slot | No |
Internal | 256GB 16GB RAM, 512GB 16GB RAM |
Others | UFS 4.0 |
Primary | 50 MP, f/1.7, 24mm (wide) 13 MP, f/2.4, 16mm, 122˚ (ultrawide |
Features | Ring-LED flash, panorama, HDR |
Video | 8K, 4K, 1080p; gyro-EIS |
Secondary | 16 MP, f/2.5, (wide) |
Others | 1080p@30fps, HDR |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | No |
Infrared port | No |
Radio | No |
USB | USB Type-C |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Type | 5500 mAh, non-removable |
Charging | 65W wired |
Colors | Black, White |
Price | Rs. 165,999 /- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | (200 nits max brightness) – ( 12000 nits max brightness) |
Camera | (12-hours) – (20 hours) |
Loudspeaker | (-23.9 LUFS ) – (-10.9 LUFS) |
Battery life | (Endurance rating 40h ) To (Endurance rating 200h) |
ADVERTISEMENT
Battery |
5500mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
16 GB |
Brand |
Meizu |
Color |
Black, White |
Battery |
5500mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
16 GB |
Brand |
Meizu |
Color |
Black, White |
Battery |
5500mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
16 GB |
Brand |
Meizu |
Color |
Black, White |
Battery |
5500mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
16 GB |
Brand |
Meizu |
Color |
Black, White |
Battery |
5500mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
16 GB |
Brand |
Meizu |
Color |
Black, White |
Battery |
5500mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
16 GB |
Brand |
Meizu |
Color |
Black, White |
Battery |
5500mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
16 GB |
Brand |
Meizu |
Color |
Black, White |
Battery |
5500mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
16 GB |
Brand |
Meizu |
Color |
Black, White |
Battery |
5500mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
16 GB |
Brand |
Meizu |
Color |
Black, White |
Battery |
5500mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
16 GB |
Brand |
Meizu |
Color |
Black, White |
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.