-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₨ 91,999
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Motorola |
Color |
Black ,White |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
ADVERTISEMENT
Price in Pakistan | ₨. 91,999/– |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 41, 42, 48, 66 |
5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Announced | 2021, December 09 |
Status | Available. Released 2021, December 15 |
Dimensions | 163.6 x 75.6 x 8.5 mm |
Weight | 194 g |
Build | Glass front, plastic frame, plastic back |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | Dust/water resistant |
Type | OLED, 1B colors, 144Hz |
Size | 6.7 inches |
Resolution | 1080 x 2400 pixels |
Multitouch | 144Hz |
Protection | Glass Protected, Scratch/drop-resistant glass |
OS | Android 12, MYUI 3.0 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 ) |
GPU | Adreno 730 |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Others | UFS 3.1 |
Primary | 50 MP, f/1.9, (wide) 50 MP, f/2.2, 114˚ (ultrawide) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps |
Secondary | 60 MP, f/2.2, (wide) |
Others | 1080p@30fps,HDR |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS |
NFC | Yes (market/region dependent) |
Infrared port | N0 |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 5000 mAh non-removable |
Charging | 68W wired |
Colors | White, Black |
Price | Rs. 91,999/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | (200 nits max brightness) – ( 12000 nits max brightness) |
Camera | (12-hours) – (20 hours) |
Loudspeaker | (-23.9 LUFS ) – (-10.9 LUFS) |
Battery life | (Endurance rating 40h ) To (Endurance rating 200h) |
ADVERTISEMENT
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Motorola |
Color |
Black ,White |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Motorola |
Color |
Black ,White |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Motorola |
Color |
Black ,White |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Motorola |
Color |
Black ,White |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Motorola |
Color |
Black ,White |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Motorola |
Color |
Black ,White |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Motorola |
Color |
Black ,White |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Motorola |
Color |
Black ,White |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Motorola |
Color |
Black ,White |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Motorola |
Color |
Black ,White |
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.