| Price in Pakistan | ₨. 9,799/– |
Network
| Technology | GSM/ EDGE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | No |
| 5G Bands | No |
| Speed | GSM, EDGE |
Launch
| Announced | 2024, April 11 |
| Status | Available. Released 2024, April 26 |
Body
| Dimensions | 132 x 57 x 13.1 mm |
| Weight | 106.3 g |
| Build | Glass front, plastic back, plastic frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | Dust/water resistant (IPX8), Flashlight |
Display
| Type | IPS LCD |
| Size | 2.8 inches |
| Resolution | 240 x 320 pixels |
| Multitouch | Yes |
| Protection | Scratch/drop-resistant glass |
Platform
| OS | Yes |
| Chipset | Unisoc 6531F |
| CPU | Yes |
| GPU | Yes |
Memory
| Card slot | Yes |
| Internal | 16MB 8MB RAM |
| Others | Yes |
Camera
| Primary | VGA |
| Features | LED flash |
| Video | Yes |
| Secondary | No |
| Others | No |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
COMMS
| WLAN | No |
| Bluetooth | 5.0, A2DP, LE |
| GPS | No |
| NFC | No |
| Infrared port | N0 |
| Radio | FM radio, RDS |
| USB | USB Type-C |
Features
| Sensors | No |
Battery
| Type | Li-Ion 1450 mAh, removable |
| Charging | Yes |
Misc.
| Colors | White/Red, Black/Red |
| Price | Rs. 9,799/- |
Tests
| Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
| Display | (200 nits max brightness) – ( 12000 nits max brightness) |
| Camera | (12-hours) – (20 hours) |
| Loudspeaker | (-23.9 LUFS ) – (-10.9 LUFS) |
| Battery life | (Endurance rating 40h ) To (Endurance rating 200h) |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.