One UI 7 Update Leak – Samsung’s Latest Features and Design Updates Revealed
Samsung One UI 7 Leak Unveils Exciting New Features and Enhancements
Naturally, the leak of the fresh One...
₨ 23,500
Battery |
5050mAh |
---|---|
Internal Memory |
128 GB ,64 GB |
Ram |
4 GB |
Brand |
Nokia |
Color |
Glacier, Night |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Price in Pakistan | ₨. 23,500/– |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – Global |
5G Bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2021, April 08 |
Status | Available. Released 2021, May 17 |
Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
Weight | 197 g |
Build | Glass front, plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | Dust/water resistant (IPX8) |
Type | IPS LCD |
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Multitouch | Yes |
Protection | Scratch/drop-resistant glass, |
OS | Android 11, upgradable to Android 13 |
Chipset | Mediatek MT6765G Helio G35 (12 nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card slot | Yes, (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Others | eMMC 5.1 |
Primary | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 MP, (wide) |
Others | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, BDS |
NFC | No |
Infrared port | N0 |
Radio | FM radio |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
Type | Li-Po 5050 mAh, non-removable |
Charging | 10W wired |
Colors | Glacier, Night |
Price | Rs. 23,500/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
5050mAh |
---|---|
Internal Memory |
128 GB ,64 GB |
Ram |
4 GB |
Brand |
Nokia |
Color |
Glacier, Night |
Battery |
5050mAh |
---|---|
Internal Memory |
128 GB ,64 GB |
Ram |
4 GB |
Brand |
Nokia |
Color |
Glacier, Night |
Battery |
5050mAh |
---|---|
Internal Memory |
128 GB ,64 GB |
Ram |
4 GB |
Brand |
Nokia |
Color |
Glacier, Night |
Battery |
5050mAh |
---|---|
Internal Memory |
128 GB ,64 GB |
Ram |
4 GB |
Brand |
Nokia |
Color |
Glacier, Night |
Battery |
5050mAh |
---|---|
Internal Memory |
128 GB ,64 GB |
Ram |
4 GB |
Brand |
Nokia |
Color |
Glacier, Night |
Battery |
5050mAh |
---|---|
Internal Memory |
128 GB ,64 GB |
Ram |
4 GB |
Brand |
Nokia |
Color |
Glacier, Night |
Battery |
5050mAh |
---|---|
Internal Memory |
128 GB ,64 GB |
Ram |
4 GB |
Brand |
Nokia |
Color |
Glacier, Night |
Battery |
5050mAh |
---|---|
Internal Memory |
128 GB ,64 GB |
Ram |
4 GB |
Brand |
Nokia |
Color |
Glacier, Night |
Battery |
5050mAh |
---|---|
Internal Memory |
128 GB ,64 GB |
Ram |
4 GB |
Brand |
Nokia |
Color |
Glacier, Night |
Battery |
5050mAh |
---|---|
Internal Memory |
128 GB ,64 GB |
Ram |
4 GB |
Brand |
Nokia |
Color |
Glacier, Night |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.