-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₨ 150,000
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
Nothing |
Color |
Black ,Gray |
29 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
ADVERTISEMENT
Price in Pakistan | Rs 150,000/- |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE (CA), 5G |
Announced | 2024, July 08 |
Status | Available. Released 2024, July 09 |
Dimensions | 164 x 77 x 8.2 mm |
Weight | 197 g |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | User-replaceable back cover, Dust and splash resistant |
Type | AMOLED, 120Hz |
Size | 6.67 inches |
Resolution | 1080 x 2400 pixels |
Multitouch | 120Hz |
Others | Corning Gorilla Glass 5, Always-on display |
OS | Android 14, up to 2 major Android upgrades |
Chipset | Mediatek Dimensity 7300 (4 nm) |
CPU | Octa-core (2×3.0 GHz ) |
GPU | Mali-G615 MC2 |
Card slot | Yes |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Others | UFS 2.1 |
Primary | 50 MP, f/1.8, (wide) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240fps |
Secondary | 16 MP, f/2.0, (wide) |
Others | Auto-HDR, panorama, 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
Bluetooth | 5.3, A2DP,LE |
GPS | GPS |
NFC | No |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Type | 5000 mAh, non-removable |
Charging | 33W wired 5W reverse wired |
Colors | Black, Orange, Light Green |
Price | Rs 150,000/- |
Performance | -AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | (200 nits max brightness) – ( 12000 nits max brightness) |
Camera | (12-hours) – (20 hours) |
Loudspeaker | (-23.9 LUFS ) – (-10.9 LUFS) |
Battery life | (Endurance rating 40h ) To (Endurance rating 200h) |
ADVERTISEMENT
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
Nothing |
Color |
Black ,Gray |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
Nothing |
Color |
Black ,Gray |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
Nothing |
Color |
Black ,Gray |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
Nothing |
Color |
Black ,Gray |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
Nothing |
Color |
Black ,Gray |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
Nothing |
Color |
Black ,Gray |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
Nothing |
Color |
Black ,Gray |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
Nothing |
Color |
Black ,Gray |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
Nothing |
Color |
Black ,Gray |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
Nothing |
Color |
Black ,Gray |
ADVERTISEMENT
ADVERTISEMENT
Nullam dictum felis eu pede mollis pretium. Integer tincidunt. Cras dapibus. Vivamus elementum semper nisi…
ADVERTISEMENT
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.