| Price in Pakistan | Rs. 189,999/– |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 41, 42, 48, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE , 5G |
Launch
| Announced | 2024, October 31 |
| Status | Available. Released 2024, November 01 |
Body
| Dimensions | 162.9 x 76.5 x 8.5 mm | |
| Weight | 213 g | |
| Build | Glass front (Crystal Shield) | |
| Sim | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) | |
| Others | IP68 dust/water resistant, Stylus support, RGB light on the back |
Display
| Type | LTPO AMOLED, 1B colors, 120Hz | |
| Size | 6.82 inches | |
| Resolution | 1440 x 3168 pixels | |
| Extra Features | 120Hz | |
| Protection | Asahi Glass |
Platform
| OS | Android 15, OxygenOS 15 | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz ) | |
| GPU | Adreno 830 |
Memory
| Card slot | No | |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | |
| Others | UFS 4.0 |
Camera
| Primary | 50 MP, f/1.6, 23mm (wide) 50 MP, f/2.6, 73mm (periscope telephoto) 50 MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF |
|
| Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR | |
| Secondary | 32 MP, f/2.4, 21mm (wide) | |
| Others | 4K@30/60fps, 1080p@30/60fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS (L1+L5) | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
Battery
| Type | Si/C 6000 mAh, non-removable |
| Charging | 100W wired 50W wireless 10W reverse wireless 5W reverse wired |
Misc.
| Colors | Black, Blue, White | |
| Price | Rs. 189,999/– |
Tests
| Performance | -AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
| Display | 200 nits max brightness – 12000 nits max brightness |
| Camera | 12-hours – 20 hours |
| Loudspeaker | -23.9 LUFS – -10.9 LUFS |
| Battery life | Endurance rating 40h – Endurance rating 200h |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.