2025 Performance Comparison: MediaTek Dimensity 7200 Ultra vs. Apple A12 Bionic
2025 Performance Comparison: MediaTek Dimensity 7200 Ultra vs. Apple A12 Bionic
Introduction:
The Apple A12 Bionic and MediaTek Dimensity...
₨ 259,999
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Battery |
4520mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Oppo |
Color |
Black, Green, White, Copper |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Price in Pakistan | ₨. 259,999/– |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 8, 28, 41, 77, 78 SA/NSA – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps |
Announced | 2022, December 15 |
Status | Available. Released 2022, December 23 |
Dimensions | 163.8 x 75.1Unfolded: 132.2 x 140.5 x 7.4 mm Folded: 132.2 x 72.6 x 14.6 mmx 8 mm (6.45 x 2.96 x 0.31 in) |
Weight | 233 g |
Build | Glass front (Gorilla Glass Victus) – folded, plastic front – unfolded, glass back (Gorilla Glass Victus) or eco leather back, aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP54, dust and splash resistant |
Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1550 nits (peak) |
Size | 7.1 inches, 162.2 cm2 (~87.3% screen-to-body ratio) |
Resolution | 1792 x 1920 pixels (~370 ppi density) |
Multitouch | – |
Others | AMOLED, 120Hz, Corning Gorilla Glass Victus 5.54 inches, 1080 x 2120 pixels, 18:9 ratio 1000 nits (HBM), 1350 nits (peak) |
OS | Android 13, ColorOS 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 16GB RAM |
Others | UFS 3.1 |
Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74″, 0.8µm, 2x optical zoom, PDAF 48 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2″, 0.8µm, AF |
Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR |
Secondary | 32 MP, f/2.4, 22mm (wide), 1/3.14″ Cover camera: 32 MP, f/2.4, 22mm (wide), 1/3.14″ |
Others | 1080p@30fps, gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass, color spectrum |
Type | Li-Po 4520 mAh, non-removable |
Charging | 67W wired, 37% in 10 min, 100% in 42 min (advertised) 10W reverse wired |
Colors | Black, Green, White |
Price | Rs. 259,999 |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
4520mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Oppo |
Color |
Black, Green, White, Copper |
Battery |
4520mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Oppo |
Color |
Black, Green, White, Copper |
Battery |
4520mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Oppo |
Color |
Black, Green, White, Copper |
Battery |
4520mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Oppo |
Color |
Black, Green, White, Copper |
Battery |
4520mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Oppo |
Color |
Black, Green, White, Copper |
Battery |
4520mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Oppo |
Color |
Black, Green, White, Copper |
Battery |
4520mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Oppo |
Color |
Black, Green, White, Copper |
Battery |
4520mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Oppo |
Color |
Black, Green, White, Copper |
Battery |
4520mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Oppo |
Color |
Black, Green, White, Copper |
Battery |
4520mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Oppo |
Color |
Black, Green, White, Copper |
Maecenas nec odio et ante tincidunt tempus. Donec vitae sapien ut libero venenatis faucibus. Nullam quis ante. Etiam sit amet orci…
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.