-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₨ 59,999
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Blue |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
ADVERTISEMENT
Price in Pakistan | ₨. 59,999/– |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 41, 42, 48, 66 |
5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Announced | 2022, April 24 |
Status | Available. Released 2022, April 30 |
Dimensions | 162.7 x 75.7 x 8.6 mm |
Weight | 199 g |
Build | Glass front, plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IPX4, dust and water resistant |
Type | AMOLED, 120Hz |
Size | 6.62 inches |
Resolution | 1080 x 2400 pixels |
Multitouch | 120Hz |
Others | Corning Gorilla Glass |
OS | Android 12, ColorOS 12.1 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold) |
GPU | Adreno 660 |
Card slot | Yes |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Others | UFS 3.1 |
Primary | 50 MP, f/1.8, 24mm (wide) 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps |
Secondary | 16 MP, f/2.4, 26mm (wide) |
Others | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | GPS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB , OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Type | Li-Po 5000 mAh, non-removable |
Charging | 80W wired |
Colors | Black, Blue |
Price | Rs. 59,999 |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | (200 nits max brightness) – ( 12000 nits max brightness) |
Camera | (12-hours) – (20 hours) |
Loudspeaker | (-23.9 LUFS ) – (-10.9 LUFS) |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Blue |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Blue |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Blue |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Blue |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Blue |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Blue |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Blue |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Blue |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Blue |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Blue |
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.