MediaTek Dimensity 800U vs. MediaTek Dimensity 720
introduction
The MediaTek Dimensity 800U, and the true mid-range MediaTek Dimensity 720 delivers to its segment, making it...
₨ 109,999
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Battery |
4500mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Blue, Aurora, Majestic Gold, Diwali Edition |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Price in Pakistan | ₨. 109,999/– |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 41, 77, 78 SA/NSA – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2021, May 27 |
Status | Available. Released 2021, June 05 |
Dimensions | 160 x 73.1 x 7.6 mm (6.30 x 2.88 x 0.30 in) |
Weight | 177 g |
Build | Glass front (Gorilla Glass), glass back, aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 35 min) |
Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HBM) |
Size | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Multitouch | – |
Others | Corning Gorilla Glass 5 |
OS | Android 11, upgradable to Android 12, ColorOS 12 |
Chipset | Mediatek Dimensity 1200 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
Others | UFS 2.1 |
Primary | 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Secondary | 32 MP, f/2.4, (wide) |
Others | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Type | Li-Po 4500 mAh, non-removable |
Charging | 65W wired |
Colors | Black, Blue, Aurora, Majestic Gold, Diwali Edition |
Price | Rs. 109,999 |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
4500mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Blue, Aurora, Majestic Gold, Diwali Edition |
Battery |
4500mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Blue, Aurora, Majestic Gold, Diwali Edition |
Battery |
4500mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Blue, Aurora, Majestic Gold, Diwali Edition |
Battery |
4500mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Blue, Aurora, Majestic Gold, Diwali Edition |
Battery |
4500mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Blue, Aurora, Majestic Gold, Diwali Edition |
Battery |
4500mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Blue, Aurora, Majestic Gold, Diwali Edition |
Battery |
4500mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Blue, Aurora, Majestic Gold, Diwali Edition |
Battery |
4500mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Blue, Aurora, Majestic Gold, Diwali Edition |
Battery |
4500mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Blue, Aurora, Majestic Gold, Diwali Edition |
Battery |
4500mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Oppo |
Color |
Black, Blue, Aurora, Majestic Gold, Diwali Edition |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.