-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₨ 132,999
Battery |
4700mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
16 GB |
Brand |
Oppo |
Color |
Black, Gold, Mint |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
ADVERTISEMENT
Price in Pakistan | ₨. 132,999 /– |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 41, 42, 48, 66 |
5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Announced | 2022, November 24 |
Status | Available. Released 2022, December 02 |
Dimensions | 161.5 x 73.6 x 8 mm |
Weight | 192 g |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | – |
Type | AMOLED, 1B colors, 120Hz |
Size | 6.7 inches |
Resolution | 1080 x 2412 pixels |
Multitouch | 120Hz |
Others | Corning Gorilla Glass |
OS | Android 13, ColorOS 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X2) |
GPU | Adreno 730 |
Card slot | No |
Internal | 256GB 16GB RAM, 512GB 16GB RAM |
Others | UFS 3.1 |
Primary | 50 MP, f/1.8, 24mm (wide) 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps |
Secondary | 32 MP, f/2.4, 22mm (wide) |
Others | Panorama, HDR, 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | GPS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Type | Li-Po 4700 mAh, non-removable |
Charging | 80W wired, PD, QC3, 45% in 10 min, 100% in 31 min (advertised) Reverse wired |
Colors | Black, Gold, Mint |
Price | Rs. 132,999 |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | (12-hours) – (20 hours) |
Loudspeaker | (-23.9 LUFS ) – (-10.9 LUFS) |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
4700mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
16 GB |
Brand |
Oppo |
Color |
Black, Gold, Mint |
Battery |
4700mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
16 GB |
Brand |
Oppo |
Color |
Black, Gold, Mint |
Battery |
4700mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
16 GB |
Brand |
Oppo |
Color |
Black, Gold, Mint |
Battery |
4700mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
16 GB |
Brand |
Oppo |
Color |
Black, Gold, Mint |
Battery |
4700mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
16 GB |
Brand |
Oppo |
Color |
Black, Gold, Mint |
Battery |
4700mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
16 GB |
Brand |
Oppo |
Color |
Black, Gold, Mint |
Battery |
4700mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
16 GB |
Brand |
Oppo |
Color |
Black, Gold, Mint |
Battery |
4700mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
16 GB |
Brand |
Oppo |
Color |
Black, Gold, Mint |
Battery |
4700mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
16 GB |
Brand |
Oppo |
Color |
Black, Gold, Mint |
Battery |
4700mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
16 GB |
Brand |
Oppo |
Color |
Black, Gold, Mint |
ADVERTISEMENT
ADVERTISEMENT
Nullam dictum felis eu pede mollis pretium. Integer tincidunt. Cras dapibus. Vivamus elementum semper nisi…
ADVERTISEMENT
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.