| Price in Pakistan | ₨. 88,000/– |
Network
| Technology | HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 41, 42, 48, 66 |
| 5G Bands | No |
| Speed | HSPA, LTE |
Launch
| Announced | 2023, August 29 |
| Status | Available. Released 2023, September 08 |
Body
| Dimensions | 50.1 x 38.3 x 12.9 mm | |
| Weight | 52.3 g | |
| Build | Glass front, stainless steel frame | |
| Sim | eSIM (market/region dependent) | |
| Others | 5ATM water resistant ECG certified |
Display
| Type | LTPO AMOLED | |
| Size | 1.91 inches | |
| Resolution | 378 x 496 pixels (~327 ppi density) | |
| Extra Features | No | |
| Protection | Always-on display |
Platform
| OS | ColorOS Watch 3.0 | |
| Chipset | Qualcomm Snapdragon W5+ Gen 1 (4 nm) | |
| CPU | Quad-core 1.7 GHz Cortex-A53 | |
| GPU | Adreno A702 |
Memory
| Card slot | No | |
| Internal | 32GB 2GB RAM | |
| Others | eMMC |
Camera
| Primary | No | |
| Features | No | |
| Video | No | |
| Secondary | No | |
| Others | No |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Infrared port | N0 | |
| Radio | No | |
| USB | No |
Features
| Sensors | Accelerometer, gyro, heart rate, compass, barometer, SpO2, thermometer (skin temperature) Temperature sensing (0.1˚ accuracy) |
Battery
| Type | Li-Ion 570 mAh, non-removable |
| Charging | wired |
Misc.
| Colors | Black, Silver | |
| Price | Rs. 88,000/– |
Tests
| Performance | – |
| Display | – |
| Camera | – |
| Loudspeaker | – |
| Battery life | – |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.
Reviews
Clear filtersThere are no reviews yet.