| Price in Pakistan |  ₨. 10,499/– |
Network
| Technology | No cellular connectivity |
| 2G Bands | No |
| 3G Bands | No |
| 4G Bands | No |
| 5G Bands | No |
| Speed | No |
Launch
| Announced | 2022, July 26 |
| Status | Available. Released 2022, August 02 |
Body
| Dimensions | 45 x 37 x 11.5 mm | |
| Weight | 40 g | |
| Build | Glass front, plastic back, plastic frame | |
| Sim | No | |
| Others | IP68 dust/water resistant (up to 1.5m) Not swim/shower proof Compatible with standard 22mm straps |
Display
| Type | IPS LCD, 500 nits (peak) | |
| Size | 1.8 inches | |
| Resolution | 240 x 286 pixels | |
| Extra Features | No | |
| Protection | – |
Platform
| OS | Proprietary OS | |
| Chipset | – | |
| CPU | – | |
| GPU | – |
Memory
| Card slot                | No | |
| Internal | 32GB 2GB RAM | |
| Others | eMMC |
 Camera
| Primary | No | |
| Features | No | |
| Video | No | |
| Secondary | No | |
| Others | No |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
COMMS
| WLAN | N0 | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | N0 | |
| NFC | N0 | |
| Infrared port  | N0 | |
| Radio | No | |
| USB | No |
Features
| Sensors | Accelerometer, heart rate, SpO2 |
Battery
| Type | Li-Ion 340 mAh, non-removable |
| Charging | Â wired |
Misc.
| Colors | Black, Gray | |
| Price | Rs. 10,499/– |
Tests
| Performance | – |
| Display | – |
| Camera | – |
| Loudspeaker | – |
| Battery life | – |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.