Samsung Galaxy Watch5 Pro Price and Availability: Where to Buy in 2025
Introduction
The Samsung Galaxy Watch5 Pro. Samsung's toughest and most developed wearable in its Galaxy Watch series, the...
₨ 170,499
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Gray, Mint, White |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Price in Pakistan | ₨. 170,499/- PKR. |
Technology | GSM / HSPA / LTE /5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2022, March 17 |
Status | Available. Released 2022, April 22 |
Dimensions | 163.7 x 76.1 x 7.6 mm (6.44 x 3.00 x 0.30 in) |
Weight | 181 g (6.38 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 35 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Type | Super AMOLED Plus, 120Hz, 800 nits (HBM) |
Size | 6.7 inches, 108.4 cm2 (~87.0% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Multitouch | Corning Gorilla Glass 5 |
Others | Always-on display |
OS | Android 12, up to 4 major Android upgrades, One UI 6.1 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Adreno 642L |
Card slot | (dedicated slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Others | UFS 2.2 |
Primary | 108 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Secondary | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
Others | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | Yes |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Li-Po 5000 mAh, non-removable |
Charging | 25W wired |
Colors | Gray, Mint, White |
Price | Rs 170,499/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Gray, Mint, White |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Gray, Mint, White |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Gray, Mint, White |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Gray, Mint, White |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Gray, Mint, White |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Gray, Mint, White |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Gray, Mint, White |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Gray, Mint, White |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Gray, Mint, White |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Gray, Mint, White |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.