Honor MagicWatch 2 Review: Is It the Best Affordable Smartwatch of 2024?
Introduction
The Honor MagicWatch 2 is a feature-rich smartwatch trying to marry fitness, style, and functionality all in...
₨ 77,999
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Battery |
6000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Dark Blue, Light Blue, Gray |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Price in Pakistan | ₨. 77,999 /- PKR. |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2024, May 24 |
Status | Available. Released 2024, May 24 |
Dimensions | 162.3 x 78.6 x 9.1 mm (6.39 x 3.09 x 0.36 in) |
Weight | 222 g (7.83 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Sim | Hybrid SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 35 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
Size | 6.6 inches, 106.9 cm2 (~83.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Multitouch | Corning Gorilla Armor |
Others | Always-on display |
OS | Android 14, One UI 6.1 |
Chipset | Exynos 1380 (5 nm) |
CPU | Octa-core (1×2.4 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) |
GPU | Mali-G68 MP5 |
Card slot | (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Others | UFS 4.0 |
Primary | 50 MP, f/1.8, (wide), 1/1.96″, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Secondary | 13 MP, f/2.2, (wide), 1/3.06″, 1.12µm |
Others | 4K@30fps, 1080p@30/60fps |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | Yes |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Type | 6000 mAh, non-removable |
Charging | 25W wired |
Colors | Dark Blue, Light Blue, Gray |
Price | Rs 77,999 /- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
6000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Dark Blue, Light Blue, Gray |
Battery |
6000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Dark Blue, Light Blue, Gray |
Battery |
6000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Dark Blue, Light Blue, Gray |
Battery |
6000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Dark Blue, Light Blue, Gray |
Battery |
6000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Dark Blue, Light Blue, Gray |
Battery |
6000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Dark Blue, Light Blue, Gray |
Battery |
6000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Dark Blue, Light Blue, Gray |
Battery |
6000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Dark Blue, Light Blue, Gray |
Battery |
6000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Dark Blue, Light Blue, Gray |
Battery |
6000mAh |
---|---|
Internal Memory |
128 GB ,256 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Dark Blue, Light Blue, Gray |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.