-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₨ 55,000
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Battery |
4500mAh |
---|---|
Internal Memory |
128 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Aura Glow, Aura Black, Aura Red |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
ADVERTISEMENT
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Price in Pakistan | ₨. 55,000/- PKR. |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps |
Announced | 2020, January 03 |
Status | Available. Released 2020, January 21 |
Dimensions | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Others | Stylus (Bluetooth integration, accelerometer, gyro) |
Type | Super AMOLED, HDR |
Size | 6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
Multitouch | Corning Gorilla Glass 3 |
Others | Always-on display |
OS | Android 10, upgradable to Android 13, One UI 5.1 |
Chipset | Exynos 9810 (10 nm) |
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.7 GHz Cortex-A55) |
GPU | Mali-G72 MP18 |
Card slot | (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
Others | UFS 2.1 |
Primary | 12 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 12mm (ultrawide) |
Features | LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Secondary | 32 MP, f/2.2, 25mm (wide), 1/2.8″, 0.8µm |
Others | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Li-Po 4500 mAh, non-removable |
Charging | 25W wired |
Colors | Aura Glow, Aura Black, Aura Red |
Price | Rs 55,000/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
4500mAh |
---|---|
Internal Memory |
128 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Aura Glow, Aura Black, Aura Red |
Battery |
4500mAh |
---|---|
Internal Memory |
128 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Aura Glow, Aura Black, Aura Red |
Battery |
4500mAh |
---|---|
Internal Memory |
128 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Aura Glow, Aura Black, Aura Red |
Battery |
4500mAh |
---|---|
Internal Memory |
128 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Aura Glow, Aura Black, Aura Red |
Battery |
4500mAh |
---|---|
Internal Memory |
128 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Aura Glow, Aura Black, Aura Red |
Battery |
4500mAh |
---|---|
Internal Memory |
128 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Aura Glow, Aura Black, Aura Red |
Battery |
4500mAh |
---|---|
Internal Memory |
128 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Aura Glow, Aura Black, Aura Red |
Battery |
4500mAh |
---|---|
Internal Memory |
128 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Aura Glow, Aura Black, Aura Red |
Battery |
4500mAh |
---|---|
Internal Memory |
128 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Aura Glow, Aura Black, Aura Red |
Battery |
4500mAh |
---|---|
Internal Memory |
128 GB |
Price Range |
Above 50,000 |
Ram |
6 GB ,8 GB |
Brand |
Samsung |
Color |
Aura Glow, Aura Black, Aura Red |
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.