| Price in Pakistan | Rs. 624,999/– |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 41, 42, 48, 66 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
Launch
| Announced | 2024, October 21 |
| Status | Available. Released 2024, October 24 |
Body
| Dimensions | Unfolded: 157.9 x 142.6 x 4.9 mm Folded: 157.9 x 72.8 x 10.6 mm |
|
| Weight | 236 g | |
| Build | Glass front (Gorilla Glass) (folded), plastic front (unfolded), glass back ,aluminum frame | |
| Sim | Nano-SIM, eSIM or Dual eSIM | |
| Others | IP68 dust/water resistant |
Display
| Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz | |
| Size | 8.0 inches | |
| Resolution | 1968 x 2184 pixels | |
| Extra Features | 120Hz | |
| Protection | Gorilla Glass |
Platform
| OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 | |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 | |
| CPU | 8-core (1×3.39GHz ) | |
| GPU | Adreno 750 |
Memory
| Card slot | No | |
| Internal | 512GB 16GB RAM | |
| Others | UFS 2.2 |
Camera
| Primary | 200 MP, f/1.8, (wide) 10 MP, f/2.4, 66mm (telephoto) 12 MP, f/2.2, (ultrawide) |
|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps , 720p@960fps | |
| Secondary | 4 MP, f/1.8, 26mm (wide) Cover camera: 10 MP, f/2.2, 24mm (wide) |
|
| Others | 4K@30/60fps, 1080p@30/60fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | No | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery
| Type | Li-Po 4400 mAh, non-removable |
| Charging | 25W wired 15W wireless Charging 4.5W reverse wireless Charging |
Misc.
| Colors | Black | |
| Price | Rs. 624,999/– |
Tests
| Performance | -AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
| Display | (200 nits max brightness) – ( 12000 nits max brightness) |
| Camera | (12-hours) – (20 hours) |
| Loudspeaker | (-23.9 LUFS ) – (-10.9 LUFS) |
| Battery life | (Endurance rating 40h ) To (Endurance rating 200h) |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.