Honor Watch GS 4: The Ultimate Smartwatch for Fitness and Style ?
Introduction
The Honor Watch GS 4 is one of the latest smartwatches from this company's portfolio, a style...
₨ 604,999
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Battery |
4400mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Navy, Silver Shadow, Pink, Black, White |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Price in Pakistan | ₨. 6,04999/- PKR. |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2024, July 10 |
Status | Available. Released 2024, July 24 |
Dimensions | Unfolded: 153.5 x 132.6 x 5.6 mm Folded: 153.5 x 68.1 x 12.1 mm |
Weight | 239 g (8.43 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Sim | Up to two Nano-SIM and multi eSIM |
Others | IP68 dust/water resistant (up to 1.5m for 35 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 7.6 inches, 185.2 cm2 (~91.0% screen-to-body ratio) |
Resolution | 1856 x 2160 pixels (~374 ppi density) |
Multitouch | Corning Gorilla Armor |
Others | ynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak), Corning Gorilla Glass Victus 2 6.3 inches, 968 x 2376 pixels, 410 ppi |
OS | Android 14, up to 4 major Android upgrades, One UI 6.1.1 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Others | UFS 4.0 |
Primary | 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
Features | LED flash, panorama, HDR |
Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Secondary | 4 MP, f/1.8, 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3″, 1.22µm(wide), 2.0µm, under display |
Others | 4K@30fps, 1080p@30/60fps |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | Yes |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Type | Li-Po 4400 mAh, non-removable |
Charging | 25W wired, QC2.0, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
Colors | Navy, Silver Shadow, Pink, Black, White |
Price | Rs 604999/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
4400mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Navy, Silver Shadow, Pink, Black, White |
Battery |
4400mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Navy, Silver Shadow, Pink, Black, White |
Battery |
4400mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Navy, Silver Shadow, Pink, Black, White |
Battery |
4400mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Navy, Silver Shadow, Pink, Black, White |
Battery |
4400mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Navy, Silver Shadow, Pink, Black, White |
Battery |
4400mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Navy, Silver Shadow, Pink, Black, White |
Battery |
4400mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Navy, Silver Shadow, Pink, Black, White |
Battery |
4400mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Navy, Silver Shadow, Pink, Black, White |
Battery |
4400mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Navy, Silver Shadow, Pink, Black, White |
Battery |
4400mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Navy, Silver Shadow, Pink, Black, White |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.