-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₨ 184,999
Battery |
5000mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Ram |
16 GB |
Brand |
vivo |
Color |
Black, Red, White |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
ADVERTISEMENT
Price in Pakistan | ₨. 184,999/– |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 41, 42, 48, 66 |
5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Announced | 2023, November 07 |
Status | Available. Released 2023, November 14 |
Dimensions | 164.6 x 75.4 x 8.6 mm |
Weight | 205 g |
Build | Glass front, plastic frame, plastic back |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP54, dust and splash resistant |
Type | LTPO AMOLED, 1B colors, 144Hz |
Size | 6.78 inches |
Resolution | 1440 x 3200 pixels |
Multitouch | 144Hz |
Others | Corning Gorilla Glass |
OS | Android 14, up to 2 major Android upgrades, Funtouch 14 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 ) |
GPU | Adreno 750 |
Card slot | No |
Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Others | UFS 2.2 |
Primary | 50 MP, f/1.7, 23mm (wide) 64 MP, f/2.6, 70mm (periscope telephoto) 50 MP, f/2.0, 15mm, 119˚ (ultrawide) |
Features | Dual-LED flash, HDR, panorama |
Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps |
Secondary | 16 MP, f/2.5, (wide) |
Others | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS |
NFC | No |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
Type | 5100 mAh, non-removable |
Charging | 120W wired 50W wireless 10W reverse wireless |
Colors | Black, Red, White |
Price | Rs. 184,999/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | (200 nits max brightness) – ( 12000 nits max brightness) |
Camera | (12-hours) – (20 hours) |
Loudspeaker | (-23.9 LUFS ) – (-10.9 LUFS) |
Battery life | (Endurance rating 40h ) To (Endurance rating 200h) |
ADVERTISEMENT
Battery |
5000mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Ram |
16 GB |
Brand |
vivo |
Color |
Black, Red, White |
Battery |
5000mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Ram |
16 GB |
Brand |
vivo |
Color |
Black, Red, White |
Battery |
5000mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Ram |
16 GB |
Brand |
vivo |
Color |
Black, Red, White |
Battery |
5000mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Ram |
16 GB |
Brand |
vivo |
Color |
Black, Red, White |
Battery |
5000mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Ram |
16 GB |
Brand |
vivo |
Color |
Black, Red, White |
Battery |
5000mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Ram |
16 GB |
Brand |
vivo |
Color |
Black, Red, White |
Battery |
5000mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Ram |
16 GB |
Brand |
vivo |
Color |
Black, Red, White |
Battery |
5000mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Ram |
16 GB |
Brand |
vivo |
Color |
Black, Red, White |
Battery |
5000mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Ram |
16 GB |
Brand |
vivo |
Color |
Black, Red, White |
Battery |
5000mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Ram |
16 GB |
Brand |
vivo |
Color |
Black, Red, White |
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.