-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₨ 104,999
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Blue, Black |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
ADVERTISEMENT
Price in Pakistan | ₨. 104,999/– |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 41, 42, 48, 66 |
5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Announced | 2022, May 19 |
Status | Available. Released 2022, May 27 |
Dimensions | 158.9 x 73.5 x 8.6 mm |
Weight | 188 g |
Build | Glass front glass back or ceramic back |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP54, dust and splash resistant |
Type | AMOLED, 120Hz |
Size | 6.56 inches |
Resolution | 1080 x 2376 pixels |
Multitouch | 120Hz |
Others | Glass Protected |
OS | Android 12, OriginOS Ocean |
Chipset | Mediatek Dimensity 8100 (5 nm) |
CPU | Octa-core (4×2.85 GHz Cortex-A78 ) |
GPU | Mali-G610 MC6 |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
Others | UFS 3.1 |
Primary | 50 MP, f/1.9, 24mm (wide) 12 MP, f/2.2, 16mm, 116˚ (ultrawide) 2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Secondary | 32 MP, f/2.5, (wide) |
Others | HDR,1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS |
NFC | Yes |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Type | 4500 mAh, non-removable |
Charging | 80W wired, 70% in 18 min (advertised) |
Colors | Blue, Black |
Price | Rs. 104,999 |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | (200 nits max brightness) – ( 12000 nits max brightness) |
Camera | (12-hours) – (20 hours) |
Loudspeaker | (-23.9 LUFS ) – (-10.9 LUFS) |
Battery life | (Endurance rating 40h ) To (Endurance rating 200h) |
ADVERTISEMENT
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Blue, Black |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Blue, Black |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Blue, Black |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Blue, Black |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Blue, Black |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Blue, Black |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Blue, Black |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Blue, Black |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Blue, Black |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Blue, Black |
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.