Samsung Galaxy Watch FE Review: Design, Display, Battery, and Price Analysis
Introduction
The Samsung Galaxy Watch FE brings premium smartwatch features to a more extensive audience, allowing for quality,...
₨ 154,500
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
vivo |
Color |
Black, Blue, Silver |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Price in Pakistan | ₨. 154,500/– |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 66, 38, 40, 41, 77, 78 SA/NSA – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2023, December 14 |
Status | Available. Released 2023, January 13 |
Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) |
Weight | 188 g |
Build | Glass front, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP54, dust and splash resistant |
Type | AMOLED, 1B colors, 120Hz, 2800 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Multitouch | Yes |
Others | Corning Gorilla Glass |
OS | Android 14, OriginOS 4 |
Chipset | Mediatek Dimensity 9200+ (4 nm) |
CPU | Octa-core (1×3.35 GHz Cortex-X3 & 3×3.0 GHz Cortex-A715 & 4×2.0 GHz Cortex-A510) |
GPU | Immortalis-G715 MC11 |
Card slot | No |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
Others | UFS 2.2 |
Primary | 50 MP, f/1.9, (wide), 1/1.49″, PDAF, OIS 12 MP, f/2.0, (telephoto), PDAF, 2x optical zoom 50 MP, f/2.0, (ultrawide), 1/2.76″ |
Features | Ring-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Secondary | 50 MP, f/2.0, 22mm (wide), AF |
Others | Dual-LED flash, HDR, 4K@30fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | No |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | 5000 mAh, non-removable |
Charging | 80W wired, PD Reverse wired |
Colors | Black, Blue, Silver |
Price | Rs. 154,500/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
vivo |
Color |
Black, Blue, Silver |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
vivo |
Color |
Black, Blue, Silver |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
vivo |
Color |
Black, Blue, Silver |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
vivo |
Color |
Black, Blue, Silver |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
vivo |
Color |
Black, Blue, Silver |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
vivo |
Color |
Black, Blue, Silver |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
vivo |
Color |
Black, Blue, Silver |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
vivo |
Color |
Black, Blue, Silver |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
vivo |
Color |
Black, Blue, Silver |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
vivo |
Color |
Black, Blue, Silver |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.