2024 Asus ZenWatch 2 WI501Q Review: Affordable Android Wear Smartwatch with Style
Introduction
Asus Zenwatch 2 WI501Q is an Android Wear smartwatch, promised to function and look great for a...
₨ 119,999
Battery |
4800mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Forest Black, Rose Gold |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Price in Pakistan | ₨. 119,999/– |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 66, 38, 40, 41, 77, 78 SA/NSA – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2023, December 29 |
Status | Available. Released 2023, December 29 |
Dimensions | 162.4 x 74.9 x 7.7 mm (6.39 x 2.95 x 0.30 in) |
Weight | 190 g |
Build | Glass front, plastic frame, glass back |
Sim | Nano-SIM |
Others | IP54, dust and splash resistant |
Type | AMOLED, 120Hz, 1150 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Multitouch | Yes |
Others | Corning Gorilla Glass |
OS | Android 13, Funtouch 13 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.8 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
Others | UFS 2.2 |
Primary | 64 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
Features | Ring-LED flash, panorama, HDR |
Video | 1080p@30fps |
Secondary | 50 MP, f/2.0, 22mm (wide), AF |
Others | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | No |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Li-Ion 4800 mAh, non-removable |
Charging | 44W wired |
Colors | Forest Black, Rose Gold |
Price | Rs. 119,999/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
4800mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Forest Black, Rose Gold |
Battery |
4800mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Forest Black, Rose Gold |
Battery |
4800mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Forest Black, Rose Gold |
Battery |
4800mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Forest Black, Rose Gold |
Battery |
4800mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Forest Black, Rose Gold |
Battery |
4800mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Forest Black, Rose Gold |
Battery |
4800mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Forest Black, Rose Gold |
Battery |
4800mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Forest Black, Rose Gold |
Battery |
4800mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Forest Black, Rose Gold |
Battery |
4800mAh |
---|---|
Internal Memory |
256 GB |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Forest Black, Rose Gold |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.