Apple A18 Pro vs. Apple A18: A Detailed Comparison
Comparison of Apple A18 Pro vs Apple A18
Apple's A18 Pro and A18 chips are the latest in...
₨ 239,999
Battery |
4400mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
vivo |
Color |
Rhombic Purple, Silk Gold, Diamond Black |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Price in Pakistan | ₨. 239,999/– |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 3, 8, 28, 77, 78 SA/NSA – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2023, April 20 |
Status | Available. Released 2023, April 28 |
Dimensions | Unfolded: 166.4 x 75.3 x 7.8 mm Folded: 86.4 x 75.3 x 16.6 mm |
Weight | 198 g |
Build | Aluminum frame, glass back |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP54, dust and splash resistant |
Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.74 inches, 106.1 cm2 (~84.7% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~407 ppi density) |
Multitouch | Yes |
Others | Cover display: AMOLED, 3 inches, 422 x 682 pixels, 14.5:9 ratio |
OS | Android 13, OriginOS 3 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
Others | UFS 3.1 |
Primary | 50 MP, f/1.8, 23mm (wide), 1/1.49″, 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 16mm, 106˚ (ultrawide), 1/2.93″, 1.22µm, dual pixel PDAF |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
Video | 4K@30fps, 1080p@30/60fps |
Secondary | 32 MP, f/2.5, (wide) |
Others | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | No |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Type | 4400 mAh, non-removable |
Charging | 44W wired |
Colors | Rhombic Purple, Silk Gold, Diamond Black |
Price | Rs. 239,999 |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
4400mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
vivo |
Color |
Rhombic Purple, Silk Gold, Diamond Black |
Battery |
4400mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
vivo |
Color |
Rhombic Purple, Silk Gold, Diamond Black |
Battery |
4400mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
vivo |
Color |
Rhombic Purple, Silk Gold, Diamond Black |
Battery |
4400mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
vivo |
Color |
Rhombic Purple, Silk Gold, Diamond Black |
Battery |
4400mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
vivo |
Color |
Rhombic Purple, Silk Gold, Diamond Black |
Battery |
4400mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
vivo |
Color |
Rhombic Purple, Silk Gold, Diamond Black |
Battery |
4400mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
vivo |
Color |
Rhombic Purple, Silk Gold, Diamond Black |
Battery |
4400mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
vivo |
Color |
Rhombic Purple, Silk Gold, Diamond Black |
Battery |
4400mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
vivo |
Color |
Rhombic Purple, Silk Gold, Diamond Black |
Battery |
4400mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
vivo |
Color |
Rhombic Purple, Silk Gold, Diamond Black |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.