MediaTek Dimensity 9400
MediaTek Dimensity 9400Introduction
The MediaTek Dimensity 9400 was officially released on October 9, 2024, as the company's latest...
₨ 113,200
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Battery |
4700mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Xiaomi |
Color |
Black, Pink, Blue, Green |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Price in Pakistan | ₨. 113,200/– |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA- Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2024, March 21 |
Status | Available. Released 2024, March 21 |
Dimensions | 157.2 x 72.8 x 7.5 mm or 7.8 mm |
Weight | 180.9 g (6.28 oz) |
Build | Glass front (Gorilla Glass Victus), glass back or silicone polymer back, aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 35 min) |
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
Size | 6.55 inches, 103.5 cm2 (~90.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Multitouch | – |
Others | Corning Gorilla Glass Victus 2 |
OS | Android 14, HyperOS |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) |
GPU | Mali-G57 MC2 |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Others | UFS 4.0 |
Primary | 50 MP, f/1.6, 25mm (wide), 1/1.55″, 1.0µm, PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 0.64µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1.12µm |
Features | Dual-LED flash, HDR, panorama, Leica lenses |
Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, HDR10+, BT.2020, 10-bit video, gyro-EIS |
Secondary | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm, AF 32 MP, f/2.4, 100˚ (ultrawide), 1/2.8″, 0.8µm |
Others | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, LHDC |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | Yes |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Type | Li-Po 4700 mAh, non-removable |
Charging | 67W wired, PD3.0, 100% in 40 minutes (advertised) |
Colors | Black, Pink, Blue, Green |
Price | Rs. 113,200 |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
4700mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Xiaomi |
Color |
Black, Pink, Blue, Green |
Battery |
4700mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Xiaomi |
Color |
Black, Pink, Blue, Green |
Battery |
4700mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Xiaomi |
Color |
Black, Pink, Blue, Green |
Battery |
4700mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Xiaomi |
Color |
Black, Pink, Blue, Green |
Battery |
4700mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Xiaomi |
Color |
Black, Pink, Blue, Green |
Battery |
4700mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Xiaomi |
Color |
Black, Pink, Blue, Green |
Battery |
4700mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Xiaomi |
Color |
Black, Pink, Blue, Green |
Battery |
4700mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Xiaomi |
Color |
Black, Pink, Blue, Green |
Battery |
4700mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Xiaomi |
Color |
Black, Pink, Blue, Green |
Battery |
4700mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Xiaomi |
Color |
Black, Pink, Blue, Green |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.