Dimensity 8300 vs. Snapdragon 7 Plus Gen 3: AI, CPU, and GPU Performance Showdown
Dimensity 8300 vs. Snapdragon 7 Plus Gen 3: AI, CPU, and GPU Performance Showdown
Introduction
The Snapdragon 7 Plus...
₨ 164,999
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Battery |
5000mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Xiaomi |
Color |
Black, White |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Price in Pakistan | ₨. 164,999/– |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA- Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2024, May 23 |
Status | Available. Released 2024, May 23 |
Dimensions | 160.9 x 75 x 8.2 mm (6.33 x 2.95 x 0.32 in) |
Weight | 209 g (7.37 oz) |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 35 min) |
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 700 nits (typ), 1200 nits (HBM), 4000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
Multitouch | – |
Others | Corning Gorilla Glass Victus 2 |
OS | Android 14, up to 3 major Android upgrades, HyperOS |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
Others | UFS 4.0 |
Primary | 50 MP, f/1.6, (wide), 1/1.55″, 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Secondary | 16 MP, (wide) |
Others | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | Yes |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Type | 5000 mAh, non-removable |
Charging | 120W wired, PD3.0, QC3+, 100% in 19 min (advertised) |
Colors | Black, White |
Price | Rs. 164,999 |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
5000mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Xiaomi |
Color |
Black, White |
Battery |
5000mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Xiaomi |
Color |
Black, White |
Battery |
5000mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Xiaomi |
Color |
Black, White |
Battery |
5000mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Xiaomi |
Color |
Black, White |
Battery |
5000mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Xiaomi |
Color |
Black, White |
Battery |
5000mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Xiaomi |
Color |
Black, White |
Battery |
5000mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Xiaomi |
Color |
Black, White |
Battery |
5000mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Xiaomi |
Color |
Black, White |
Battery |
5000mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Xiaomi |
Color |
Black, White |
Battery |
5000mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Xiaomi |
Color |
Black, White |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.