Huawei Watch 4 Pro: Is It the Best Smartwatch for Health Tracking in 2025?
Introduction
The Huawei Watch 4 Pro is one of the most impressive flagship smartwatches by Huawei, featuring high-end...
₨ 89,999
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Battery |
5000mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
4 GB ,6 GB ,8 GB |
Brand |
Xiaomi |
Color |
Power Black, Forest Green |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Price in Pakistan | ₨. 89,999/– PKR. |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2023, August 05 |
Status | Available. Released 2023, August 05 |
Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front (Gorilla Glass), plastic frame, glass back (Gorilla Glass) |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 35 min) |
Type | IPS LCD, 90Hz, 550 nits |
Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
Multitouch | – |
Others | Corning Gorilla Glass |
OS | Android 13, MIUI 14 |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×1.95 GHz Cortex-A55) |
GPU | Adreno 613 |
Card slot | (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
Others | UFS 2.2 |
Primary | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, (wide), 1.12µm |
Others | HDR, panorama 1080p@30/60fps |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi 6 (market dependent), dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | Yes |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, compass |
Type | Li-Po 5000 mAh, non-removable |
Charging | 18W wired, PD |
Colors | 18W wired, PD |
Price | Rs 89,999/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
5000mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
4 GB ,6 GB ,8 GB |
Brand |
Xiaomi |
Color |
Power Black, Forest Green |
Battery |
5000mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
4 GB ,6 GB ,8 GB |
Brand |
Xiaomi |
Color |
Power Black, Forest Green |
Battery |
5000mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
4 GB ,6 GB ,8 GB |
Brand |
Xiaomi |
Color |
Power Black, Forest Green |
Battery |
5000mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
4 GB ,6 GB ,8 GB |
Brand |
Xiaomi |
Color |
Power Black, Forest Green |
Battery |
5000mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
4 GB ,6 GB ,8 GB |
Brand |
Xiaomi |
Color |
Power Black, Forest Green |
Battery |
5000mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
4 GB ,6 GB ,8 GB |
Brand |
Xiaomi |
Color |
Power Black, Forest Green |
Battery |
5000mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
4 GB ,6 GB ,8 GB |
Brand |
Xiaomi |
Color |
Power Black, Forest Green |
Battery |
5000mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
4 GB ,6 GB ,8 GB |
Brand |
Xiaomi |
Color |
Power Black, Forest Green |
Battery |
5000mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
4 GB ,6 GB ,8 GB |
Brand |
Xiaomi |
Color |
Power Black, Forest Green |
Battery |
5000mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
4 GB ,6 GB ,8 GB |
Brand |
Xiaomi |
Color |
Power Black, Forest Green |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.