Samsung Galaxy Watch FE Review: Design, Display, Battery, and Price Analysis
Introduction
The Samsung Galaxy Watch FE brings premium smartwatch features to a more extensive audience, allowing for quality,...
₨ 74,999
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Battery |
5500mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Xiaomi |
Color |
Black, White, Blue, Green |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Price in Pakistan | ₨. 74,999/- |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2022, December 27 |
Status | Available. Released 2023, January 01 |
Dimensions | 162.8 x 75.4 x 8.6 mm or 8.8 mm |
Weight | 199 g (7.02 oz) |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 35 min) |
Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
Multitouch | – |
Others | Corning Gorilla Glass 5 |
OS | Android 13, MIUI 14 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Others | eMMC 5.1 |
Primary | 64 MP, f/1.8, (wide), 1/2.0″, 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Secondary | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
Others | HDR, panorama 1080p@30/60fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi 6 (market dependent), dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | Yes |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Type | Li-Po 5500 mAh, non-removable |
Charging | 67W wired, PD3.0, QC3+ 30W wireless |
Colors | Black, White, Blue, Green |
Price | Rs. 74,999 |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
5500mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Xiaomi |
Color |
Black, White, Blue, Green |
Battery |
5500mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Xiaomi |
Color |
Black, White, Blue, Green |
Battery |
5500mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Xiaomi |
Color |
Black, White, Blue, Green |
Battery |
5500mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Xiaomi |
Color |
Black, White, Blue, Green |
Battery |
5500mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Xiaomi |
Color |
Black, White, Blue, Green |
Battery |
5500mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Xiaomi |
Color |
Black, White, Blue, Green |
Battery |
5500mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Xiaomi |
Color |
Black, White, Blue, Green |
Battery |
5500mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Xiaomi |
Color |
Black, White, Blue, Green |
Battery |
5500mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Xiaomi |
Color |
Black, White, Blue, Green |
Battery |
5500mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Xiaomi |
Color |
Black, White, Blue, Green |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.