Dimensity 9200 Plus vs. A15 Bionic: Gaming, Performance, and Efficiency Compared
Dimensity 9200 Plus vs. A15 Bionic: Gaming, Performance, and Efficiency Compared
Introduction
The A15 Bionic, developed by Apple, revolutionized...
₨ 189,999
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Battery |
5080mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Xiaomi |
Color |
Blue, White, Black |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Price in Pakistan | ₨. 189,999/– PKR. |
Technology | GSM / HSPA / LTE /5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2023, May 29 |
Status | Available. Released 2023, June 01 |
Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) |
Weight | 200 g (7.05 oz) |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 35 min) |
Type | IPS LCD, 1B colors, 144Hz, HDR10, Dolby Vision, 650 nits |
Size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~407 ppi density) |
Multitouch | Corning Gorilla Glass 5 |
Others | – |
OS | Android 13, MIUI 14 |
Chipset | Mediatek Dimensity 8200 Ultra (4 nm) |
CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Others | UFS 3.1 |
Primary | 64 MP, f/1.8, 23mm (wide), 1/2.0″, 0.7µm, PDAF 8 MP, 120˚, (ultrawide) 2 MP, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/240fps |
Secondary | 16 MP, (wide) |
Others | 1080p@30/60/120fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi 6 (market dependent), dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | Yes |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, ultrasound proximity, gyro, compass, color spectrum |
Type | Li-Po 5080 mAh, non-removable |
Charging | 67W wired, PD2.0 |
Colors | Blue, White, Black |
Price | Rs 189,999/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
5080mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Xiaomi |
Color |
Blue, White, Black |
Battery |
5080mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Xiaomi |
Color |
Blue, White, Black |
Battery |
5080mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Xiaomi |
Color |
Blue, White, Black |
Battery |
5080mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Xiaomi |
Color |
Blue, White, Black |
Battery |
5080mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Xiaomi |
Color |
Blue, White, Black |
Battery |
5080mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Xiaomi |
Color |
Blue, White, Black |
Battery |
5080mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Xiaomi |
Color |
Blue, White, Black |
Battery |
5080mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Xiaomi |
Color |
Blue, White, Black |
Battery |
5080mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Xiaomi |
Color |
Blue, White, Black |
Battery |
5080mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Xiaomi |
Color |
Blue, White, Black |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.