| Price in Pakistan | ₨. 139,999/– |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 41, 42, 48, 66 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
Launch
| Announced | 2022, November 29 |
| Status | Available. Released 2022, December 06 |
Body
| Dimensions | 163.3 x 73.6 x 8.4 mm | |
| Weight | 204 g | |
| Build | Glass front, ceramic back, aluminum frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| Others | Dust/water resistant (IPX8) |
Display
| Type | AMOLED, 1B colors, 120Hz | |
| Size | 6.8 inches | |
| Resolution | 1116 x 2480 pixels | |
| Extra Features | 120Hz | |
| Protection | Scratch/drop-resistant glass |
Platform
| OS | Android 12, MyOS 12 | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1×3.00 GHz Cortex-X2 ) | |
| GPU | Adreno 730 |
Memory
| Card slot | No | |
| Internal | 512GB 12GB RAM, 1TB 18GB RAM | |
| Others | UFS 2.2 |
Camera
| Primary | 64 MP, f/1.6, 35mm (standard) 64 MP, f/3.5, 91mm (periscope telephoto) 64 MP, f/2.4, 16mm, 112˚ (ultrawide) |
|
| Features | Laser AF, Dual-LED dual-tone flash, panorama, HDR | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps | |
| Secondary | 16 MP, f/2.0, 26mm (wide) | |
| Others | 1080p@30fps, HDR |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes | |
| NFC | Yes | |
| Infrared port | N0 | |
| Radio | FM radio | |
| USB | USB Type-C, OTG | |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
| Type | Li-Po 5000 mAh, non-removable |
| Charging | 80W wired, PD3.0, QC4 |
Misc.
| Colors | Black | |
| Price | Rs. 139,999/- |
Tests
| Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
| Display | 200 nits max brightness To 12000 nits max brightness |
| Camera | (12-hours) – (20 hours) |
| Loudspeaker | -23.9 LUFS To -10.9 LUFS |
| Battery life | Endurance rating 40h To Endurance rating 200h |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.