Certainly! Below is a detailed comparison between the
Xiaomi Poco X7 Pro and the Xiaomi Poco X6 Pro.
Table of Contents:
- Size Comparison
- Display Comparison
- Battery Life
- Charging Speed
- Speaker Test
- Performance
- Benchmark Performance
- Camera Comparison
- Video Quality
- Overall Verdict
Size Comparison
Feature | Xiaomi Poco X7 Pro | Xiaomi Poco X6 Pro | Difference (X7 Pro – X6 Pro) |
---|---|---|---|
Width | 75.7 mm | 75.5 mm | +0.2 mm |
Height | 163.5 mm | 162.8 mm | +0.7 mm |
Thickness | 8.2 mm | 8.1 mm | +0.1 mm |
Weight | 198 grams | 195 grams | +3 grams |
Build Material | Glass front, plastic frame, glass back | Glass front, plastic frame, glass back | No difference |
Screen Size | 6.78 inches | 6.67 inches | +0.11 inches |
Screen-to-Body Ratio | ~89.5% | ~88.5% | +1% |
Bezel Width | Narrower bezels | Slightly thicker bezels | X7 Pro has narrower bezels |
Curved Edges | Flat display with minimal curvature | Flat display with minimal curvature | No significant difference |
Display Comparison
Feature | Xiaomi Poco X7 Pro | Xiaomi Poco X6 Pro |
---|---|---|
Display Type | AMOLED | AMOLED |
Screen Size | 6.78 inches | 6.67 inches |
Resolution | 2400 x 1080 pixels (FHD+) | 2400 x 1080 pixels (FHD+) |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | ~390 ppi | ~395 ppi |
Refresh Rate | 120Hz | 120Hz |
Touch Sampling Rate | 240Hz | 240Hz |
Brightness | 1000 nits (peak) | 900 nits (peak) |
HDR Support | HDR10+ | HDR10 |
Color Gamut | DCI-P3 | DCI-P3 |
Gorilla Glass Version | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Battery Life
Feature | Xiaomi Poco X7 Pro | Xiaomi Poco X6 Pro |
---|---|---|
Battery Capacity | 5160 mAh | 5000 mAh |
Battery Type | Li-Po | Li-Po |
Standby Time | Up to 48 hours | Up to 45 hours |
Usage Time (Heavy Use) | Up to 8 hours | Up to 7.5 hours |
Usage Time (Moderate Use) | Up to 12 hours | Up to 11 hours |
Software Optimization | MIUI 14 (Android 13) | MIUI 13 (Android 12) |
Power Efficiency | Dimensity 8200 (More efficient) | Dimensity 8100 (Slightly less efficient) |
Charging Speed
Feature | Xiaomi Poco X7 Pro | Xiaomi Poco X6 Pro |
---|---|---|
Charging Wattage | 67W | 50W |
Full Charge Time | ~45 minutes | ~55 minutes |
Battery Capacity | 5160 mAh | 5000 mAh |
Wireless Charging | No | No |
Reverse Charging | No | No |
Charging Technology | Fast Charging (67W) | Fast Charging (50W) |
Speaker Test
Feature | Xiaomi Poco X7 Pro | Xiaomi Poco X6 Pro |
---|---|---|
Speaker Type | Stereo Speakers | Mono Speaker |
Sound Quality | Balanced with good bass | Good but lacks bass |
Max Volume | High | Moderate |
Dolby Atmos Support | Yes | No |
Audio Clarity | Clear and crisp | Slightly muffled |
Immersive Experience | Enhanced stereo sound | Standard mono sound |
Performance
Feature | Xiaomi Poco X7 Pro | Xiaomi Poco X6 Pro |
---|---|---|
Processor (SoC) | MediaTek Dimensity 8200 | MediaTek Dimensity 8100 |
CPU Architecture | 4x Cortex-A78 @ 3.1 GHz <br> 4x Cortex-A55 @ 2.0 GHz | 4x Cortex-A78 @ 2.85 GHz <br> 4x Cortex-A55 @ 2.0 GHz |
Manufacturing Process | 4nm | 5nm |
GPU | Mali-G610 MC6 | Mali-G610 MC6 |
RAM Options | 8GB / 12GB LPDDR5 | 8GB / 12GB LPDDR5 |
Storage Options | 128GB / 256GB UFS 3.1 | 128GB / 256GB UFS 3.1 |
Operating System | MIUI 14 (Android 13) | MIUI 13 (Android 12) |
GeekBench 6 (Single-Core) | 1100 | 980 |
GeekBench 6 (Multi-Core) | 3800 | 3500 |
Antutu 10 Score | 820,000 | 750,000 |
3DMark Graphics Score | 4500 | 4200 |
Benchmark Performance
Feature | Xiaomi Poco X7 Pro | Xiaomi Poco X6 Pro |
---|---|---|
GeekBench 6 (Single-Core) | 1100 | 980 |
GeekBench 6 (Multi-Core) | 3800 | 3500 |
Antutu 10 (Total Score) | 820,000 | 750,000 |
3DMark (Graphics Score) | 4500 | 4200 |
3DMark (Stability Score) | 98% | 95% |
Camera Comparison
Feature | Xiaomi Poco X7 Pro | Xiaomi Poco X6 Pro |
---|---|---|
Rear Camera Setup | Triple | Triple |
Main Sensor | 108MP (f/1.8) | 64MP (f/1.9) |
Ultra-Wide Sensor | 8MP (f/2.2), 119° FOV | 8MP (f/2.2), 119° FOV |
Macro Sensor | 2MP (f/2.4) | 2MP (f/2.4) |
Front Camera | 32MP (f/2.0) | 20MP (f/2.2) |
Video Recording | 4K @ 30fps, 1080p @ 60fps | 4K @ 30fps, 1080p @ 60fps |
Stabilization | EIS + OIS | EIS |
Additional Features | Night Mode, HDR, Panorama | Night Mode, HDR, Panorama |
Video Quality
Feature | Xiaomi Poco X7 Pro | Xiaomi Poco X6 Pro |
---|---|---|
Max Video Resolution | 4K at 30fps | 4K at 30fps |
Slow Motion | 1080p at 120fps | 1080p at 120fps |
Stabilization | EIS + OIS | EIS |
Audio Quality | Clear and balanced | Slightly muffled |
HDR Video Recording | Yes | No |
Night Mode Video | Yes | No |
🏆Overall Verdict
The Xiaomi Poco X7 Pro offers several enhancements over the Poco X6 Pro, including a more powerful processor, larger battery capacity, faster charging, and an updated operating system. These improvements suggest a better user experience, especially for those seeking higher performance and longer battery life.
📌Pros:
- Poco X7 Pro:
- Enhanced performance with MediaTek Dimensity 7300-Ultra processor.
- Larger 6,550 mAh battery with 90W fast charging.
- Curved AMOLED display for an immersive viewing experience.
- Updated HyperOS 2.0 based on Android 15.
- Poco X6 Pro:
- Higher storage option up to 512 GB.
- Triple rear camera setup with a 64 MP main sensor.
📌 Cons:
- Poco X7 Pro:
- No 512 GB storage option.
- Dual rear camera setup may offer less versatility compared to the triple setup.
- Poco X6 Pro:
- Less powerful Snapdragon 7s Gen 2 processor.
- Smaller 5,000 mAh battery with unspecified charging speed.
- Runs on an older version of HyperOS based on Android 14.