2024 Asus ZenWatch 2 WI501Q Review: Affordable Android Wear Smartwatch with Style
Introduction
Asus Zenwatch 2 WI501Q is an Android Wear smartwatch, promised to function and look great for a...
The MediaTek Dimensity 8200 and the HiSilicon Kirin 9000 are high-performance SoCs for powerful smartphones. The Dimensity 8200, in a 4nm process, is focused on power efficiency and performance for mid-to-upper-range devices, while the Kirin 9000, Huawei’s last flagship chipset before U.S. restrictions, uses a 5nm process, ensuring top-tier performance with the latest AI and camera features.
| Category | MediaTek Dimensity 8200 | Rating | HiSilicon Kirin 9000 | Rating |
|---|---|---|---|---|
| Process Node | 4nm | 95 | 5nm | 90 |
| CPU Configuration | 1x Cortex-A78 @ 3.1GHz3x Cortex-A78 @ 3.0GHz4x Cortex-A55 @ 2.0GHz | 92 | 1x Cortex-A77 @ 3.13GHz3x Cortex-A77 @ 2.54GHz4x Cortex-A55 @ 2.05GHz | 90 |
| GPU | Mali-G610 MC6 | 88 | Mali-G78 MP24 | 95 |
| AI Accelerator | 15 TOPS | 85 | 26 TOPS | 95 |
| Memory Support | LPDDR5 @ 6400MHz | 95 | LPDDR5 @ 2750MHz | 90 |
| AnTuTu 10 Score | ~930,000 | 92 | ~1,000,000 | 95 |
| Geekbench 6 (Single/Multi) | ~1300 / ~4500 | 94 | ~1100 / ~3700 | 90 |
| ISP (Camera) | Imagiq 785, 320MP Support | 95 | Kirin ISP, 200MP Support | 90 |
| Connectivity | 5G (Sub-6GHz), Wi-Fi 6E, Bluetooth 5.3 | 92 | 5G (Sub-6GHz), Wi-Fi 6, Bluetooth 5.2 | 90 |
| Power Efficiency | Excellent | 94 | High | 90 |
| Overall Performance | Competitive | 93 | Flagship-Level | 94 |
| Aspect | Dimensity 8200 | Rating | Kirin 9000 | Rating |
|---|---|---|---|---|
| Performance | Competitive | 93 | Flagship-Level | 94 |
| Power Efficiency | Excellent | 94 | High | 90 |
| AI Capabilities | Moderate | 85 | Superior | 95 |
| Value for Money | Great | 95 | Good | 88 |
| Benchmark | Dimensity 8200 | Rating | Kirin 9000 | Rating |
|---|---|---|---|---|
| AnTuTu 10 | ~930,000 | 92 | ~1,000,000 | 95 |
| Geekbench 6 (Single) | ~1300 | 94 | ~1100 | 90 |
| Geekbench 6 (Multi) | ~4500 | 94 | ~3700 | 90 |
| Chipset | Example Smartphones |
|---|---|
| Dimensity 8200 | iQOO Neo 7, Vivo S16 Pro, Redmi K60E |
| Kirin 9000 | Huawei Mate 40 Pro, Huawei P40 Pro+, Huawei Mate X2 |
| Feature | Dimensity 8200 | Rating | Kirin 9000 | Rating |
|---|---|---|---|---|
| Clock Speed | Up to 3.1 GHz | 92 | Up to 3.13 GHz | 90 |
| Efficiency Cores | Cortex-A55 | 90 | Cortex-A55 | 90 |
| Feature | Dimensity 8200 | Rating | Kirin 9000 | Rating |
|---|---|---|---|---|
| GPU | Mali-G610 MC6 | 88 | Mali-G78 MP24 | 95 |
| Gaming Performance | Competitive | 90 | Superior | 94 |
| Feature | Dimensity 8200 | Rating | Kirin 9000 | Rating |
|---|---|---|---|---|
| AI Performance | 15 TOPS | 85 | 26 TOPS | 95 |
| Feature | Dimensity 8200 | Rating | Kirin 9000 | Rating |
|---|---|---|---|---|
| RAM Type | LPDDR5 | 95 | LPDDR5 | 90 |
| Max Frequency | 6400MHz | 95 | 2750MHz | 90 |
| Feature | Dimensity 8200 | Rating | Kirin 9000 | Rating |
|---|---|---|---|---|
| Camera Support | Up to 320MP | 95 | Up to 200MP | 90 |
| Feature | Dimensity 8200 | Rating | Kirin 9000 | Rating |
|---|---|---|---|---|
| 5G Support | Sub-6GHz | 92 | Sub-6GHz | 90 |
| Wi-Fi | Wi-Fi 6E | 92 | Wi-Fi 6 | 90 |
| Aspect | Dimensity 8200 | Rating | Kirin 9000 | Rating |
|---|---|---|---|---|
| Efficiency | Excellent | 94 | High | 90 |
[post-views]
Xiaomi Redmi Note 14 Pro Plus Price in Pakistan
₨ 154,999
Realme 9 Price in Pakistan
₨ 74,999
Apple iPhone 16 Pro Price in Pakistan
₨ 472,499
Nokia C20 Price in Pakistan
₨ 13,500
vivo Watch 3 Price in Pakistan
₨ 54,724
Tecno Spark 10 Pro Price in Pakistan
₨ 37,999
Lava Blaze 2 Price in Pakistan
₨ 34,999
Xiaomi Redmi Note 13 Pro 4G Price in Pakistan
₨ 62,999
Realme 10s Price in Pakistan
₨ 59,999
Asus Snapdragon Insiders Price in Pakistan
₨ 438,600
Doogee S89 Pro Price in Pakistan
₨ 80,500
Motorola Moto G200 5G Price in Pakistan
₨ 71,999
OnePlus Nord CE 5G Price in Pakistan
₨ 73,199
Motorola Moto G52 Price in Pakistan
₨ 37,499
Huawei Watch Fit Elegant Price in Pakistan
₨ 24,499
No account yet?
Create an Account
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me. https://www.binance.com/sk/register?ref=OMM3XK51
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.
Thank you for supporting this website. Please support it as much as possible.
Your article helped me a lot, is there any more related content? Thanks!