| Price in Pakistan | Rs 40,399/- |
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 41, 42, 48, 66 |
| 5G Bands | No |
| Speed | HSPA, LTE |
Launch
| Announced | 2024, August 28 |
| Status | Available. Released 2024, August 28 |
Body
| Dimensions | Unfolded: 201 x 55.1 x 10.9 mm Folded: 108.4 x 55.1 x 18.9 mm |
| Weight | 123.5 g |
| Build | Glass front |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP68 |
Display
| Type | TFT LCD |
| Size | 2.8 inches |
| Resolution | 240 x 320 pixels |
| Multitouch | Yes |
| Others | Secondary external 1.77″ display |
Platform
| OS | KaiOS 3.1 |
| Chipset | Unisoc T107 (22 nm) |
| CPU | 1.0 GHz Cortex |
| GPU | Adreno 308 |
Memory
| Card slot | microSDHC |
| Internal | 4GB 512MB RAM, 128MB 64MB RAM |
| Others | UFS |
Camera
| Primary | 0.3 MP |
| Features | LED flash |
| Video | Yes |
| Secondary | No |
| Others | Yes |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
COMMS
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 5.0, A2DP |
| GPS | GPS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | Wireless FM radio |
| USB | USB Type-C 3.1 |
Features
| Sensors | No |
Battery
| Type | Li-Ion 1450 mAh, removable |
| Charging | 18W wired, PD2.0 Wireless |
Misc
| Colors | Power Pink |
| Price | Rs 40,399/- |
Tests
| Performance | Yes |
| Display | Yes |
| Camera | 24 Hours |
| Loudspeaker | Yes |
| Battery life | Yes |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.