| Price in Pakistan | ₨. 15,675/– |
Network
| Technology | No cellular connectivity |
| 2G Bands | No |
| 3G Bands | No |
| 4G Bands | No |
| 5G Bands | No |
| Speed | No |
Launch
| Announced | 2020, September 04 |
| Status | Available. Released 2020, September 07 |
Body
| Dimensions | 46 x 30 x 12.3 mm | |
| Weight | 21 g | |
| Build | Glass front, plastic back, plastic frame | |
| Sim | No | |
| Others | 5ATM water resistant |
Display
| Type | AMOLED | |
| Size | 1.64 inches | |
| Resolution | 280 x 456 pixels | |
| Extra Features | No | |
| Protection | – |
Platform
| OS | Proprietary OS | |
| Chipset | – | |
| CPU | – | |
| GPU | – |
Memory
| Card slot | No | |
| Internal | 4GB | |
| Others | eMMC |
Camera
| Primary | No | |
| Features | No | |
| Video | No | |
| Secondary | No | |
| Others | No |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
COMMS
| WLAN | No | |
| Bluetooth | 5.0, LE | |
| GPS | GPS | |
| NFC | N0 | |
| Infrared port | N0 | |
| Radio | No | |
| USB | No |
Features
| Sensors | Accelerometer, gyro, heart rate, SpO2 |
Battery
| Type | Li-Ion 180 mAh, non-removable |
| Charging | – |
Misc.
| Colors | Meteorite Black, Coral Pink, Icelandic White | |
| Price | Rs. 15,675/- |
Tests
| Performance | – |
| Display | – |
| Camera | – |
| Loudspeaker | – |
| Battery life | – |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.