| Price in Pakistan |  ₨. 159,999/– |
Network
| Technology | No cellular connectivity |
| 2G Bands | No |
| 3G Bands | No |
| 4G Bands | No |
| 5G Bands | No |
| Speed | No |
Launch
| Announced | 2024, September 19 |
| Status | Available. Released 2024, September 19 |
Body
| Dimensions | 48 x 38 x 13.3 mm | |
| Weight | 40 g | |
| Build | Glass front, aluminum frame | |
| Sim | eSIM | |
| Others | IP68 Blood Pressure Measurement ECG with built-in pump inflatable strap ECG certified |
Display
| Type | AMOLED | |
| Size | 1.82 inches | |
| Resolution | 480 x 408 pixels | |
| Extra Features | No | |
| Protection | – |
Platform
| OS | HarmonyOS 4.0Â To HarmonyOS 5.0 | |
| Chipset | – | |
| CPU | – | |
| GPU | – |
Memory
| Card slot                | No | |
| Internal | 32GB 2GB RAM | |
| Others | eMMC |
 Camera
| Primary | No | |
| Features | No | |
| Video | No | |
| Secondary | No | |
| Others | No |
Sound
| Loudspeaker | Yes (46mm only) |
| 3.5mm jack | No |
COMMS
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 5.2, LE | |
| GPS | GPS | |
| NFC | No | |
| Infrared port  | N0 | |
| Radio | No | |
| USB | No |
Features
| Sensors | Accelerometer, gyro, heart rate, SpO2, thermometer (skin temperature), differential pressure sensor, barometer |
Battery
| Type | Li-Ion 524 mAh, non-removable |
| Charging | 5W wireless |
Misc.
| Colors | Black, Gold | |
| Price | Rs. 159,999/- |
Tests
| Performance | – |
| Display | – |
| Camera | – |
| Loudspeaker | – |
| Battery life | – |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.