| Price in Pakistan | ₨. 22,499/– |
Network
| Technology | No cellular connectivity |
| 2G Bands | No |
| 3G Bands | No |
| 4G Bands | No |
| 5G Bands | No |
| Speed | No |
Launch
| Announced | 2022, Octoder |
| Status | Available. Released 2022, October |
Body
| Dimensions | 45.2 x 37.2 x 10.4 mm | |
| Weight | 52.4 g | |
| Build | Glass front, zinc frame | |
| Sim | No | |
| Others | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display
| Type | AMOLED, 500 nits (typ) | |
| Size | 1.78 inches | |
| Resolution | 368 x 448 pixels (~326 ppi density) | |
| Extra Features | No | |
| Protection | – |
Platform
| OS | Proprietary OS | |
| Chipset | proprietary | |
| CPU | – | |
| GPU | – |
Memory
| Card slot | No | |
| Internal | 256MB 1MBRam | |
| Others | eMMC |
Camera
| Primary | No | |
| Features | No | |
| Video | No | |
| Secondary | No | |
| Others | No |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
COMMS
| WLAN | No | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Infrared port | N0 | |
| Radio | No | |
| USB | No |
Features
| Sensors | Accelerometer, gyro, heart rate, SpO2 |
Battery
| Type | Li-Ion 230 mAh, non-removable |
| Charging | Wired |
Misc.
| Colors | Midnight Black, Deep Blue | |
| Price | Rs. 22,499/– |
Tests
| Performance | -AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
| Display | 200 nits max brightness – 12000 nits max brightness |
| Camera | 12-hours – 20 hours |
| Loudspeaker | -23.9 LUFS – -10.9 LUFS |
| Battery life | Endurance rating 40h – Endurance rating 200h |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.