| Price in Pakistan | ₨. 62,999/– |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 41, 42, 48, 66 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
Launch
| Announced | 2022, March 22 |
| Status | Available. Released 2022, March 30 |
Body
| Dimensions | 163.3 x 75.6 x 8.2 mm | |
| Weight | 188 g | |
| Build | Glass front (Gorilla Glass 5), plastic frame, glass back | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| Others | Dust/water resistant (IPX8) |
Display
| Type | AMOLED, 1B colors, 120Hz | |
| Size | 6.7 inches | |
| Resolution | 1080 x 2412 pixels | |
| Extra Features | 120Hz | |
| Protection | Scratch/drop-resistant glass, Longxi glass |
Platform
| OS | Android 12, upgradable to Android 13, Realme UI 3.0 | |
| Chipset | Mediatek Dimensity 8100 (5 nm) | |
| CPU | Octa-core (4×2.85 GHz Cortex-A78 ) | |
| GPU | Mali-G610 MC6 |
Memory
| Card slot | No | |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Others | UFS 4.0 |
Camera
| Primary | 50 MP, f/1.9, 24mm (wide) 8 MP, f/2.3, 15mm, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Secondary | 16 MP, f/2.5, 26mm (wide) | |
| Others | 1080p@30fps, gyro-EIS, HDR, panorama |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS, | |
| NFC | Yes (market/region dependent) | |
| Infrared port | N0 | |
| Radio | FM radio | |
| USB | USB Type-C |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
| Type | 5000 mAh, non-removable |
| Charging | 80W wired |
Misc.
| Colors | Plain Black (Asphalt Black), Silverstone White (Sprint White), Le Mans Blue (Nitro Blue) | |
| Price | Rs. 62,999/- |
Tests
| Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
| Display | (200 nits max brightness) – ( 12000 nits max brightness) |
| Camera | (12-hours) – (20 hours) |
| Loudspeaker | (-23.9 LUFS ) – (-10.9 LUFS) |
| Battery life | (Endurance rating 40h ) To (Endurance rating 200h) |
Disclaimer:
Mobile phone prices are updated daily from local mobile shops and dealers. However, we cannot guarantee that these prices are 100% accurate. We recommend that you visit your local shop for the most accurate and current prices for mobile phones.

Reviews
Clear filtersThere are no reviews yet.