WhatsApp Launches Chat Photo Gallery Shortcut for Easier Image Access
One of the new features in WhatsApp is a shortcut for viewing a chat photo gallery that's...
₨ 384,999
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Battery |
4000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Price in Pakistan | ₨. 384,999/- PKR. |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2024, July 10 |
Status | Available. Released 2024, July 24 |
Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm |
Weight | 187 g (6.60 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Sim | Nano-SIM and multi eSIM |
Others | IP68 dust/water resistant (up to 1.5m for 35 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) |
Resolution | 1080 x 2640 pixels (~426 ppi density) |
Multitouch | Corning Gorilla Armor |
Others | Super AMOLED, 60Hz, 1600 nits (peak), 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
OS | Android 14, One UI 6.1.1 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
Others | UFS 4.0 |
Primary | 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
Features | LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
Secondary | 10 MP, f/2.2, 23mm (wide), 1.22µm |
Others | 4K@30fps, 1080p@30/60fps |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | Yes |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Type | 4000 mAh, non-removable |
Charging | 25W wired, QC2.0, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
Colors | Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
Price | Rs 384,999/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
4000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
Battery |
4000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
Battery |
4000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
Battery |
4000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
Battery |
4000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
Battery |
4000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
Battery |
4000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
Battery |
4000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
Battery |
4000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
Battery |
4000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.