3 Minimalist Desk Setups
At solmen va esser necessi far uniform grammatica, pronunciation e plu sommun paroles. Ma quande lingues coalesce,...
₨ 375,000
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Battery |
4400mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Graygreen, Phantom Black, Beige, Burgundy |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Price in Pakistan | ₨. 375,000/- PKR. |
Technology | GSM / HSPA / LTE /5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2022, August 10 |
Status | Available. Released 2022, August 25 |
Dimensions | Unfolded: 155.1 x 130.1 x 6.3 mm Folded: 155.1 x 67.1 x 14.2-15.8 mm |
Weight | 263 g (9.28 oz) |
Build | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame |
Sim | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 35 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Size | 7.6 inches, 183.2 cm2 (~90.9% screen-to-body ratio) |
Resolution | 1812 x 2176 pixels (~373 ppi density) |
Multitouch | Corning Gorilla Glass 3 |
Others | Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio |
OS | Android 12L, up to 4 major Android upgrades, One UI 6.1 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Others | UFS 3.1 |
Primary | 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
Features | LED flash, panorama, HDR |
Video | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Secondary | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3″, 1.22µm |
Others | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | Yes |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Type | Li-Po 4400 mAh, non-removable |
Charging | 25W wired, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
Colors | Graygreen, Phantom Black, Beige, Burgundy |
Price | Rs 375,000/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
4400mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Graygreen, Phantom Black, Beige, Burgundy |
Battery |
4400mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Graygreen, Phantom Black, Beige, Burgundy |
Battery |
4400mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Graygreen, Phantom Black, Beige, Burgundy |
Battery |
4400mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Graygreen, Phantom Black, Beige, Burgundy |
Battery |
4400mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Graygreen, Phantom Black, Beige, Burgundy |
Battery |
4400mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Graygreen, Phantom Black, Beige, Burgundy |
Battery |
4400mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Graygreen, Phantom Black, Beige, Burgundy |
Battery |
4400mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Graygreen, Phantom Black, Beige, Burgundy |
Battery |
4400mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Graygreen, Phantom Black, Beige, Burgundy |
Battery |
4400mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB |
Brand |
Samsung |
Color |
Graygreen, Phantom Black, Beige, Burgundy |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.