Unisoc T760 vs. MediaTek Dimensity 6100 Plus
Introduction
While People who looking for an efficient, performs and 5G-enabled SoC, so the Unisoc T760 & MediaTek...
₨ 43,700
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB |
Ram |
4 GB ,6 GB |
Brand |
vivo |
Color |
Vibrant Green, Majestic Black |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Price in Pakistan | ₨. 43,700/– |
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 66, 38, 40, 41, 77, 78 SA/NSA – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2024, June 27 |
Status | Available. Released 2024, July 04 |
Dimensions | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
Weight | 185 g |
Build | Glass front, plastic frame, plastic back |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | IP64 dust/water resistant |
Type | IPS LCD, 90Hz, 840 nits (HBM) |
Size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Multitouch | Yes |
Others | – |
OS | Android 14, Funtouch 14 |
Chipset | MediaTek Dimensity 6300 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card slot | Yes (uses shared SIM slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM |
Others | eMMC 5.1 |
Primary | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, (wide) |
Others | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes (market/region dependent) |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Type | Li-Ion 5000 mAh, non-removable |
Charging | 15W wired Reverse wired |
Colors | Vibrant Green, Majestic Black |
Price | Rs. 43,700/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB |
Ram |
4 GB ,6 GB |
Brand |
vivo |
Color |
Vibrant Green, Majestic Black |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB |
Ram |
4 GB ,6 GB |
Brand |
vivo |
Color |
Vibrant Green, Majestic Black |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB |
Ram |
4 GB ,6 GB |
Brand |
vivo |
Color |
Vibrant Green, Majestic Black |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB |
Ram |
4 GB ,6 GB |
Brand |
vivo |
Color |
Vibrant Green, Majestic Black |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB |
Ram |
4 GB ,6 GB |
Brand |
vivo |
Color |
Vibrant Green, Majestic Black |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB |
Ram |
4 GB ,6 GB |
Brand |
vivo |
Color |
Vibrant Green, Majestic Black |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB |
Ram |
4 GB ,6 GB |
Brand |
vivo |
Color |
Vibrant Green, Majestic Black |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB |
Ram |
4 GB ,6 GB |
Brand |
vivo |
Color |
Vibrant Green, Majestic Black |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB |
Ram |
4 GB ,6 GB |
Brand |
vivo |
Color |
Vibrant Green, Majestic Black |
Battery |
5000mAh |
---|---|
Internal Memory |
128 GB |
Ram |
4 GB ,6 GB |
Brand |
vivo |
Color |
Vibrant Green, Majestic Black |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.