Samsung Galaxy Watch Ultra Review: The Best Premium Smartwatch for Health and Fitness?
Introduction
It is one of the newly-launched smartwatches from the house of Samsung, packed with the features that...
₨ 40,999
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Battery |
5000mAh |
---|---|
Price Range |
RS. 25,000 to 40,000 |
Ram |
4 GB ,6 GB ,8 GB |
Brand |
Xiaomi |
Color |
Frosted Green, Matte Black, Mystique Blue |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Price in Pakistan | ₨. 40,999/- |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2022, October 27 |
Status | Available. Released 2023, January 11 |
Dimensions | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 35 min) |
Type | AMOLED, 120Hz, 1200 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Multitouch | – |
Others | Corning Gorilla Glass 3 |
OS | Android 12, MIUI 14 (Global) |
Chipset | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A78 & 6×1.8 GHz Cortex-A55) |
GPU | Adreno 619 |
Card slot | (dedicated slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
Others | eMMC 5.1 |
Primary | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | 13 MP, f/2.5, (wide), 1/3.0″ |
Others | HDR, panorama 1080p@30/60fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi 6 (market dependent), dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | Yes |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired, 50% in 22 min (advertised) |
Colors | Frosted Green, Matte Black, Mystique Blue |
Price | Rs. 40,999 |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
5000mAh |
---|---|
Price Range |
RS. 25,000 to 40,000 |
Ram |
4 GB ,6 GB ,8 GB |
Brand |
Xiaomi |
Color |
Frosted Green, Matte Black, Mystique Blue |
Battery |
5000mAh |
---|---|
Price Range |
RS. 25,000 to 40,000 |
Ram |
4 GB ,6 GB ,8 GB |
Brand |
Xiaomi |
Color |
Frosted Green, Matte Black, Mystique Blue |
Battery |
5000mAh |
---|---|
Price Range |
RS. 25,000 to 40,000 |
Ram |
4 GB ,6 GB ,8 GB |
Brand |
Xiaomi |
Color |
Frosted Green, Matte Black, Mystique Blue |
Battery |
5000mAh |
---|---|
Price Range |
RS. 25,000 to 40,000 |
Ram |
4 GB ,6 GB ,8 GB |
Brand |
Xiaomi |
Color |
Frosted Green, Matte Black, Mystique Blue |
Battery |
5000mAh |
---|---|
Price Range |
RS. 25,000 to 40,000 |
Ram |
4 GB ,6 GB ,8 GB |
Brand |
Xiaomi |
Color |
Frosted Green, Matte Black, Mystique Blue |
Battery |
5000mAh |
---|---|
Price Range |
RS. 25,000 to 40,000 |
Ram |
4 GB ,6 GB ,8 GB |
Brand |
Xiaomi |
Color |
Frosted Green, Matte Black, Mystique Blue |
Battery |
5000mAh |
---|---|
Price Range |
RS. 25,000 to 40,000 |
Ram |
4 GB ,6 GB ,8 GB |
Brand |
Xiaomi |
Color |
Frosted Green, Matte Black, Mystique Blue |
Battery |
5000mAh |
---|---|
Price Range |
RS. 25,000 to 40,000 |
Ram |
4 GB ,6 GB ,8 GB |
Brand |
Xiaomi |
Color |
Frosted Green, Matte Black, Mystique Blue |
Battery |
5000mAh |
---|---|
Price Range |
RS. 25,000 to 40,000 |
Ram |
4 GB ,6 GB ,8 GB |
Brand |
Xiaomi |
Color |
Frosted Green, Matte Black, Mystique Blue |
Battery |
5000mAh |
---|---|
Price Range |
RS. 25,000 to 40,000 |
Ram |
4 GB ,6 GB ,8 GB |
Brand |
Xiaomi |
Color |
Frosted Green, Matte Black, Mystique Blue |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.