Here’s a comprehensive comparison between the Vivo V50 5G and the Vivo V40 Pro.
📑 Table of Contents:
- 📏 Size Comparison
- 🖥️ Display Comparison
- 🔋 Battery Life
- ⚡ Charging Speed
- 🔊 Speaker Test
- 🚀 Performance
- 📊 Benchmark Performance
- 📸 Camera Comparison
- 🎥 Video Quality
- 🏆 Overall Verdict
📏 Size Comparison
| Feature | Vivo V50 5G | Vivo V40 Pro |
|---|---|---|
| Dimensions | 164.1 x 75.3 x 7.9 mm | 160.1 x 74.3 x 7.6 mm |
| Weight | ~190g | ~180g |
| Display Size | 6.78 inches | 6.56 inches |
| Screen-to-Body Ratio | ~90.5% | ~89.2% |
| Build Material | Glass front, plastic back | Glass front, plastic back |
| Thickness | 7.9 mm | 7.6 mm |
🖥️ Display Comparison
| Feature | Vivo V50 5G | Vivo V40 Pro |
|---|---|---|
| 📱 Display Size | 6.78 inches | 6.56 inches |
| 🖥️ Display Type | AMOLED | AMOLED |
| 📐 Resolution | 2400 x 1080 pixels (FHD+) | 2376 x 1080 pixels (FHD+) |
| 🔄 Refresh Rate | 120Hz | 90Hz |
| 📈 Aspect Ratio | 20:9 | 20:9 |
| 💡 Brightness | ~800 nits (typical), ~1200 nits (peak) | ~700 nits (typical), ~1000 nits (peak) |
| 🛡️ Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
| 🌈 Color Accuracy | DCI-P3 wide color gamut | DCI-P3 wide color gamut |
| 📉 Bezel Size | Slim bezels with a punch-hole cutout | Slim bezels with a punch-hole cutout |
| 🖌️ Screen-to-Body Ratio | ~92% | ~90% |
| 🌟 HDR Support | HDR10+ | HDR10 |
| 🖐️ Touch Sampling Rate | 240Hz | 180Hz |
🔋 Battery Life
| Feature | Vivo V50 5G | Vivo V40 Pro |
|---|---|---|
| 🔋 Battery Capacity | 5000 mAh | 4500 mAh |
| ⚡ Charging Speed | 80W Fast Charging | 66W Fast Charging |
| 🔌 Charging Technology | Dual-Engine Fast Charging | FlashCharge Technology |
| 🕒 Charging Time | ~30 minutes (0-100%) | ~40 minutes (0-100%) |
| 📱 Screen-on Time (SOT) | ~8-10 hours (mixed usage) | ~7-9 hours (mixed usage) |
| 🎮 Gaming Usage | ~5-6 hours (heavy gaming) | ~4-5 hours (heavy gaming) |
| 🎥 Video Playback | ~18-20 hours | ~16-18 hours |
| 🔋 Standby Time | ~2 days (light usage) | ~1.5 days (light usage) |
| 🔄 Battery Optimization | AI-based Power Saving Modes | AI-based Power Saving Modes |
| 🔋 Battery Longevity | Supports battery health management | Supports battery health management |
⚡ Charging Speed
| Feature | Vivo V50 5G | Vivo V40 Pro |
|---|---|---|
| ⚡ Charging Speed | ||
| Battery Capacity | 5000 mAh | 4500 mAh |
| Wired Charging | 80W Fast Charging | 66W Fast Charging |
| Wireless Charging | Not Supported | Not Supported |
| Reverse Charging | Not Supported | Not Supported |
| Charging Time | ||
| 0% to 50% | ~15 minutes | ~18 minutes |
| 0% to 100% | ~35 minutes | ~45 minutes |
| Charging Technology | Vivo FlashCharge 80W | Vivo FlashCharge 66W |
| Charging Adapter | Included in the box | Included in the box |
| Battery Longevity | AI-based battery optimization | AI-based battery optimization |
🔊 Speaker Test
| Feature | Vivo V50 5G | Vivo V40 Pro |
|---|---|---|
| 🔊 Speaker Test | ||
| Speaker Configuration | Stereo speakers (Dual speakers) | Single bottom-firing speaker |
| Audio Quality | Rich, balanced sound with good bass | Clear mids and highs, but weaker bass |
| Loudness | High volume with minimal distortion | Moderate volume, distortion at high levels |
| 3.5mm Headphone Jack | No | No |
| Audio Enhancements | Dolby Atmos support | Dolby Atmos support |
🚀 Performance
| Feature | Vivo V50 5G | Vivo V40 Pro |
|---|---|---|
| Processor | Qualcomm Snapdragon 7 Gen 2 | Qualcomm Snapdragon 778G |
| CPU | Octa-core (1x Cortex-A710 @ 2.4 GHz, 3x Cortex-A710 @ 2.36 GHz, 4x Cortex-A510 @ 1.8 GHz) | Octa-core (4x Cortex-A78 @ 2.4 GHz, 4x Cortex-A55 @ 1.8 GHz) |
| GPU | Adreno 710 | Adreno 642L |
| RAM | 8GB / 12GB LPDDR5 | 8GB LPDDR4X |
| Storage | 128GB / 256GB UFS 3.1 | 128GB UFS 2.2 |
| Operating System | Funtouch OS 14 (Based on Android 14) | Funtouch OS 13 (Based on Android 13) |
| Cooling System | Liquid Cooling System | Standard Cooling |
| Benchmark Scores | ||
| AnTuTu v10 | ~600,000 | ~520,000 |
| Geekbench 6 (Single-Core) | ~1100 | ~800 |
| Geekbench 6 (Multi-Core) | ~3200 | ~2800 |
| Gaming Performance | ||
| PUBG Mobile | Ultra HD @ 60 FPS | HD @ 60 FPS |
| Genshin Impact | Medium Settings @ 60 FPS | Medium Settings @ 45 FPS |
| AI Performance | 5th Gen AI Engine | 4th Gen AI Engine |
| Connectivity | ||
| 5G Support | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 |
📊 Benchmark Performance
🔹GeekBench 6
| Specification | Vivo V50 5G | Vivo V40 Pro |
|---|---|---|
| Single-Core Score | 1,154 | 1,811 |
| Multi-Core Score | 3,088 | 5,229 |
🔹AnTuTu 10
| Specification | Vivo V50 5G | Vivo V40 Pro |
|---|---|---|
| Overall Score | 821,023 | 1,524,110 |
| CPU Score | 265,695 | 392,576 |
| GPU Score | 259,798 | 577,207 |
| Memory Score | 132,645 | 255,761 |
| UX Score | 160,142 | 298,566 |
🔹3DMark
| Specification | Vivo V50 5G | Vivo V40 Pro |
|---|---|---|
| Sling Shot Extreme (OpenGL ES 3.1) | 5,734 | 7,397 |
| Sling Shot Extreme (Vulkan) | 6,638 | 6,692 |
📸 Camera Comparison
| Feature | Vivo V50 5G | Vivo V40 Pro |
|---|---|---|
| Rear Camera Setup | ||
| Main Camera | 64 MP, f/1.8, PDAF, OIS | 50 MP, f/1.8, PDAF |
| Ultra-Wide Camera | 12 MP, f/2.2, 120° FOV | 8 MP, f/2.2, 116° FOV |
| Macro Camera | 8 MP, f/2.4 | 2 MP, f/2.4 (depth sensor) |
| Front Camera | ||
| Resolution | 32 MP, f/2.0 | 32 MP, f/2.0 |
| Video Recording | ||
| Rear Camera Video | 4K @ 30/60fps, 1080p @ 30/60/120fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera Video | 1080p @ 30fps | 1080p @ 30fps |
| Camera Features | ||
| Night Mode | Yes | Yes |
| Portrait Mode | Yes | Yes |
| HDR | Yes | Yes |
| AI Scene Detection | Yes | Yes |
| Stabilization | OIS (Main Camera) + EIS | EIS |
| Zoom | ||
| Digital Zoom | Up to 10x | Up to 10x |
| Additional Features | ||
| Pro Mode | Yes | Yes |
| Panorama | Yes | Yes |
| Slow Motion | 1080p @ 240fps | 720p @ 240fps |
🎥 Video Quality
| Feature | Vivo V50 5G | Vivo V40 Pro |
|---|---|---|
| 🎥 Rear Camera Video | ||
| Max Resolution | 4K @ 60fps | 4K @ 30fps |
| Stabilization | OIS + EIS | EIS |
| Slow Motion | 1080p @ 240fps, 720p @ 480fps | 1080p @ 120fps, 720p @ 240fps |
| HDR Video | Yes | Yes |
| 📸 Front Camera Video | ||
| Max Resolution | 4K @ 30fps | 1080p @ 30fps |
| Stabilization | EIS | EIS |
| 🎬 Additional Features | ||
| Video Modes | Night Mode Video, Pro Video Mode | Night Mode Video |
| Audio Zoom | Yes | No |
| Microphone | Stereo Mic | Single Mic |
| 🎨 Color Grading | Real-time AI Color Grading | Standard Color Grading |
| 📁 File Formats | MP4, MOV | MP4, MOV |
🏆 Overall Verdict
🔹 Pros & Cons
✅ Vivo V50 5G – Pros:
✔ Massive 6000mAh battery for longer usage
✔ Faster 90W charging than the V40 Pro
✔ Slim and lightweight design despite a large battery
✔ Decent performance with Snapdragon 7 Gen 3
❌ Vivo V50 5G – Cons:
✖ Lower display resolution compared to V40 Pro
✖ Weaker chipset in performance compared to Dimensity 9200+
✖ No dedicated telephoto lens for zoom photography
✅ Vivo V40 Pro – Pros:
✔ More powerful MediaTek Dimensity 9200+ processor
✔ Higher resolution display (1260p) with HDR10+
✔ Better camera setup (Triple 50MP with telephoto)
✔ Higher benchmark scores and better gaming performance
❌ Vivo V40 Pro – Cons:
✖ Smaller 5500mAh battery compared to V50 5G
✖ Slightly slower 80W charging than V50 5G
Post Views: 252
