Apple Watch SE (2020) Review: The Affordable Smartwatch with Essential Features
Introduction
Apple Watch SE (2020) - Apple's shot at filling the growing demand of an affordable feature-packed smartwatch....
₨ 129,999
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Battery |
5100mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Xiaomi |
Color |
Black, White, Blue |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Price in Pakistan | ₨. 129,999/– |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2024, January 11 |
Status | Available. Released 2024, January 12 |
Dimensions | 161.2 x 74.3 x 8 mm (6.35 x 2.93 x 0.31 in) |
Weight | 181 g (6.38 oz) |
Build | Glass front (Gorilla Glass), plastic frame, plastic back |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 35 min) |
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Multitouch | – |
Others | Corning Gorilla Glass 5 |
OS | Android 13, up to 3 major Android upgrades, HyperOS |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) |
GPU | Adreno 710 |
Card slot | (dedicated slot) |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Others | UFS 4.0 |
Primary | 64 MP, f/1.8, 25mm (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Secondary | 16 MP, f/2.5, (wide) |
Others | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | Yes |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | 5100 mAh, non-removable |
Charging | 67W wired, 100% in 44 min (advertised) |
Colors | Black, White, Blue |
Price | Rs. 129,999 |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
5100mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Xiaomi |
Color |
Black, White, Blue |
Battery |
5100mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Xiaomi |
Color |
Black, White, Blue |
Battery |
5100mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Xiaomi |
Color |
Black, White, Blue |
Battery |
5100mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Xiaomi |
Color |
Black, White, Blue |
Battery |
5100mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Xiaomi |
Color |
Black, White, Blue |
Battery |
5100mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Xiaomi |
Color |
Black, White, Blue |
Battery |
5100mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Xiaomi |
Color |
Black, White, Blue |
Battery |
5100mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Xiaomi |
Color |
Black, White, Blue |
Battery |
5100mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Xiaomi |
Color |
Black, White, Blue |
Battery |
5100mAh |
---|---|
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
Xiaomi |
Color |
Black, White, Blue |
Nullam dictum felis eu pede mollis pretium. Integer tincidunt. Cras dapibus. Vivamus elementum semper nisi…
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.