MediaTek Dimensity 7050 vs. Qualcomm Snapdragon 778G
Introduction: MediaTek Dimensity 7050 vs Qualcomm Snapdragon 778G
MediaTek Dimensity 7050 is among two of the most renowned...
₨ 370,000
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Oppo |
Color |
Black, Dark Blue, Light Brown, Purple |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Price in Pakistan | ₨. 370,000 ./– |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 8, 28, 41, 77, 78 SA/NSA – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps |
Announced | 2024, January 08 |
Status | Available. Released 2024, January 12 |
Dimensions | 164.3 x 76.2 x 9.5 mm (6.47 x 3.00 x 0.37 in) |
Weight | 221 g |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass) or eco leather back, aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP54, dust and splash resistant |
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1600 nits (typ), 2600 nits (HBM), 4500 nits (peak) |
Size | 6.82 inches, 113.0 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~510 ppi density) |
Multitouch | – |
Others | Corning Gorilla Glass |
OS | Android 14, up to 4 major Android upgrades, ColorOS 14 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Card slot | No |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
Others | UFS 4.0 |
Primary | 50 MP, f/1.8, 23mm (wide), 1.0″-type, 1.6µm, multi-directional PDAF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56″, 1.0µm, 2.8x optical zoom, multi-directional PDAF (25cm – ∞), OIS 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51″, 0.7µm, 6x optical zoom, dual pixel PDAF (35cm – ∞), OIS 50 MP, f/2.0, 14mm, 123˚ (ultrawide), 1/1.95″, 1.0µm, PDAF |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Secondary | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm, PDAF |
Others | 4K@30fps, 1080p@30fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Type | 5000 mAh, non-removable |
Charging | 100W wired, PD, 50% in 10 min, 100% in 26 min (advertised) 50W wireless 10W reverse wireless |
Colors | Black, Dark Blue, Light Brown |
Price | Rs. 370,000 |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Oppo |
Color |
Black, Dark Blue, Light Brown, Purple |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Oppo |
Color |
Black, Dark Blue, Light Brown, Purple |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Oppo |
Color |
Black, Dark Blue, Light Brown, Purple |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Oppo |
Color |
Black, Dark Blue, Light Brown, Purple |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Oppo |
Color |
Black, Dark Blue, Light Brown, Purple |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Oppo |
Color |
Black, Dark Blue, Light Brown, Purple |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Oppo |
Color |
Black, Dark Blue, Light Brown, Purple |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Oppo |
Color |
Black, Dark Blue, Light Brown, Purple |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Oppo |
Color |
Black, Dark Blue, Light Brown, Purple |
Battery |
5000mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,16 GB |
Brand |
Oppo |
Color |
Black, Dark Blue, Light Brown, Purple |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.