Samsung Exynos 990 vs. HiSilicon Kirin 990 (5G)
Introduction
Among the most dominant flagship processors from 2020, Samsung Exynos 990 and HiSilicon Kirin 990 (5G) power...
₨ 169,999
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Battery |
4700mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Cosmic Black, Blue, Orange |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Price in Pakistan | ₨. 169,999/– |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 28, 41, 77, 78 SA/NSA – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2022, April 25 |
Status | Available. Released 2022, April 29 |
Dimensions | 164.6 x 75.3 x 9.1 mm (6.48 x 2.96 x 0.36 in) |
Weight | 215 g |
Build | Glass front (Schott Xensation Up), glass back or ceramic back or eco leather back, aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP54, dust and splash resistant |
Type | LTPO3 AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
Size | 6.78 inches, 111.4 cm2 (~89.9% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
Multitouch | Yes |
Others | — |
OS | Android 12, upgradable to Android 14, Funtouch 14 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Others | UFS 3.1 |
Primary | 50 MP, f/1.6, (wide), 1/1.3″, PDAF, OIS 8 MP, f/3.4, (periscope telephoto), 1/4.4″, 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.9, 50mm (telephoto), 1/2.93″, 1.22µm, dual pixel PDAF, 2x optical zoom, gimbal OIS 48 MP, f/2.2, 114˚ (ultrawide), 1/2.0″, AF |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Secondary | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm |
Others | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2 (Snapdragon)/ 5.3 (Dimensity), A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
Type | 4700 mAh, non-removable |
Charging | 80W wired, 100% in 38 min (advertised) 50W wireless, 100% in 50 min (advertised) Reverse wired |
Colors | Cosmic Black, Blue, Orange |
Price | Rs. 169,999 |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
4700mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Cosmic Black, Blue, Orange |
Battery |
4700mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Cosmic Black, Blue, Orange |
Battery |
4700mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Cosmic Black, Blue, Orange |
Battery |
4700mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Cosmic Black, Blue, Orange |
Battery |
4700mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Cosmic Black, Blue, Orange |
Battery |
4700mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Cosmic Black, Blue, Orange |
Battery |
4700mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Cosmic Black, Blue, Orange |
Battery |
4700mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Cosmic Black, Blue, Orange |
Battery |
4700mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Cosmic Black, Blue, Orange |
Battery |
4700mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Cosmic Black, Blue, Orange |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.