Qualcomm Snapdragon 695 vs. Qualcomm Snapdragon 765G
Introduction
Among the finest mid-range processors fitted into the smartphones is the Qualcomm Snapdragon 695, and the Qualcomm...
₨ 104,999
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Blue, Black |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
50MP Camera
64/128GB
4/6 GB Memory (RAM)
6 to 7 inch Display
Price in Pakistan | ₨. 104,999/– |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 28, 41, 77, 78 SA/NSA – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2022, May 19 |
Status | Available. Released 2022, May 27 |
Dimensions | 158.9 x 73.5 x 8.6 mm (6.26 x 2.89 x 0.34 in) |
Weight | 188 g |
Build | Glass front (Schott Xensation Up), glass back or ceramic back or eco leather back, aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP54, dust and splash resistant |
Type | AMOLED, 120Hz, HDR10+, 1500 nits (peak) |
Size | 6.56 inches, 104.6 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
Multitouch | Yes |
Others | Glass Protected |
OS | Android 12, OriginOS Ocean |
Chipset | Mediatek Dimensity 8100 (5 nm) |
CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
Others | UFS 3.1 |
Primary | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 12 MP, f/2.2, 16mm, 116˚ (ultrawide) 2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Secondary | 32 MP, f/2.5, (wide), AF |
Others | HDR,1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Type | 4500 mAh, non-removable |
Charging | 80W wired, 70% in 18 min (advertised) |
Colors | Blue, Black |
Price | Rs. 104,999 |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Blue, Black |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Blue, Black |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Blue, Black |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Blue, Black |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Blue, Black |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Blue, Black |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Blue, Black |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Blue, Black |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Blue, Black |
Battery |
4500mAh |
---|---|
Internal Memory |
256 GB |
Price Range |
Above 50,000 |
Ram |
12 GB ,8 GB |
Brand |
vivo |
Color |
Blue, Black |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.