How to choose a HI-FI stereo system
Nullam dictum felis eu pede mollis pretium. Integer tincidunt. Cras dapibus. Vivamus elementum semper nisi…
₨ 139,999
Battery |
5500mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
vivo |
Color |
Blue/White, Black, White |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Price in Pakistan | ₨. 139,999/– |
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 66, 38, 40, 41, 77, 78 SA/NSA – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2024, July 11 |
Status | Available. Released 2024, July 16 |
Dimensions | 163.5 x 75.7 x 8 mm or 8.3 mm |
Weight | 193 g |
Build | Glass front, plastic frame, glass back |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP64 dust/water resistant |
Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (HBM) |
Size | 6.78 inches, 111.0 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Multitouch | Yes |
Protection | Yes |
OS | Android 14, OriginOS 4 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Card slot | No |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Others | UFS 4.0 |
Primary | 50 MP, f/1.9, (wide), 1/1.56″, PDAF, OIS 50 MP, f/2.0, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
Features | LED flash, panorama, HDR |
Video | 8K, 4K, 1080p, gyro-EIS |
Secondary | 16 MP, f/2.5, (wide) |
Others | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes (market/region dependent) |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Type | 5500 mAh, non-removable |
Charging | 120W wired, 70% in 17 min, 100% in 28 min (advertised) Reverse wired |
Colors | Blue/White, Black, White |
Price | Rs. 139,999/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
5500mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
vivo |
Color |
Blue/White, Black, White |
Battery |
5500mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
vivo |
Color |
Blue/White, Black, White |
Battery |
5500mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
vivo |
Color |
Blue/White, Black, White |
Battery |
5500mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
vivo |
Color |
Blue/White, Black, White |
Battery |
5500mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
vivo |
Color |
Blue/White, Black, White |
Battery |
5500mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
vivo |
Color |
Blue/White, Black, White |
Battery |
5500mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
vivo |
Color |
Blue/White, Black, White |
Battery |
5500mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
vivo |
Color |
Blue/White, Black, White |
Battery |
5500mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
vivo |
Color |
Blue/White, Black, White |
Battery |
5500mAh |
---|---|
Internal Memory |
1 TB ,256 GB ,512 GB |
Ram |
12 GB ,16 GB |
Brand |
vivo |
Color |
Blue/White, Black, White |
Nullam dictum felis eu pede mollis pretium. Integer tincidunt. Cras dapibus. Vivamus elementum semper nisi…
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.