Huawei Watch GT 3 Review: Premium Design Meets Impressive Battery Life
Introduction
The style and the performance of Huawei Watch GT 3 are very versatile. It is priced to...
₨ 259,999
Battery |
4600mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,8 GB |
Brand |
Honor |
Color |
Black, White, Cyan, Gold, Orange |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Price in Pakistan | ₨. 259,999/– |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2022, February 28 |
Status | Available. Released 2022, April 09 |
Dimensions | 163.6 x 74.7 x 9.1 mm or 9.2 mm |
Weight | 209 g |
Build | Glass front, aluminum frame, glass back |
Sim | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Others | IP65 dust/water resistant |
Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1000 nits (peak) |
Size | 6.81 inches, 113.7 cm2 (~93.0% screen-to-body ratio) |
Resolution | 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) |
Multitouch | Yes |
Protection Others | – |
OS | Android 12, Magic UI 6 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Others | UFS 4.0 |
Primary | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF 50 MP, f/2.2, 122˚ (ultrawide), 1/2.5″, AF 64 MP, f/3.5, 90mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3.5x optical zoom TOF 3D (depth) |
Features | Laser AF, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
Secondary | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm TOF 3D, (depth/biometrics sensor) |
Others | 4K@30fps, 1080p@30fps,HDR |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes (market/region dependent) |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
Type | Li-Po 4600 mAh, non-removable |
Charging | 100W wired, 100% in 30 min (advertised) 100W wireless, 50% in 15 min (advertised) Reverse wireless 5W reverse wired |
Colors | Black, White, Cyan, Gold, Orange |
Price | Rs. 259,999/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
4600mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,8 GB |
Brand |
Honor |
Color |
Black, White, Cyan, Gold, Orange |
Battery |
4600mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,8 GB |
Brand |
Honor |
Color |
Black, White, Cyan, Gold, Orange |
Battery |
4600mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,8 GB |
Brand |
Honor |
Color |
Black, White, Cyan, Gold, Orange |
Battery |
4600mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,8 GB |
Brand |
Honor |
Color |
Black, White, Cyan, Gold, Orange |
Battery |
4600mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,8 GB |
Brand |
Honor |
Color |
Black, White, Cyan, Gold, Orange |
Battery |
4600mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,8 GB |
Brand |
Honor |
Color |
Black, White, Cyan, Gold, Orange |
Battery |
4600mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,8 GB |
Brand |
Honor |
Color |
Black, White, Cyan, Gold, Orange |
Battery |
4600mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,8 GB |
Brand |
Honor |
Color |
Black, White, Cyan, Gold, Orange |
Battery |
4600mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,8 GB |
Brand |
Honor |
Color |
Black, White, Cyan, Gold, Orange |
Battery |
4600mAh |
---|---|
Internal Memory |
256 GB ,512 GB |
Ram |
12 GB ,8 GB |
Brand |
Honor |
Color |
Black, White, Cyan, Gold, Orange |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.