MediaTek Dimensity 7050 vs. Qualcomm Snapdragon 778G
Introduction: MediaTek Dimensity 7050 vs Qualcomm Snapdragon 778G
MediaTek Dimensity 7050 is among two of the most renowned...
₨ 104,999
Battery |
5800mAh |
---|---|
Internal Memory |
128 GB ,256 GB ,512 GB |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Honor |
Color |
Black, Blue, Silver, Orange |
28 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Price in Pakistan | ₨. 104,999/– |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – Global |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – Global |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps,5G |
Announced | 2023, July 05 |
Status | Available. Released 2023, July 05 |
Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) |
Weight | 185 g |
Build | Glass front, plastic frame, plastic back |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP65 dust/water resistant |
Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
Size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) |
Resolution | 1220 x 2652 pixels, 19.5:9 ratio (~431 ppi density) |
Multitouch | Yes |
Protection Others | – |
OS | Android 13, Magic OS 7.1 |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 460 & 6×1.9 GHz Kryo 460) |
GPU | Adreno 710 |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Others | UFS 4.0 |
Primary | 108 MP, f/1.8, (wide), 1/1.67″, PDAF 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Secondary | 8 MP, f/2.0, (wide) |
Others | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes (market/region dependent) |
Infrared port | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Li-Po 5800 mAh, non-removable |
Charging | 35W wired 6W reverse wiredwired |
Colors | Black, Blue, Silver, Orange |
Price | Rs. 104,999/- |
Performance | AnTuTu: 12025 to 10064025 GeekBench: 10943 To 120255443 GFXBench: 19fps To 12025fps |
Display | 200 nits max brightness To 12000 nits max brightness |
Camera | 12-hour |
Loudspeaker | -23.9 LUFS To -10.9 LUFS |
Battery life | Endurance rating 40h To Endurance rating 200h |
ADVERTISEMENT
Battery |
5800mAh |
---|---|
Internal Memory |
128 GB ,256 GB ,512 GB |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Honor |
Color |
Black, Blue, Silver, Orange |
Battery |
5800mAh |
---|---|
Internal Memory |
128 GB ,256 GB ,512 GB |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Honor |
Color |
Black, Blue, Silver, Orange |
Battery |
5800mAh |
---|---|
Internal Memory |
128 GB ,256 GB ,512 GB |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Honor |
Color |
Black, Blue, Silver, Orange |
Battery |
5800mAh |
---|---|
Internal Memory |
128 GB ,256 GB ,512 GB |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Honor |
Color |
Black, Blue, Silver, Orange |
Battery |
5800mAh |
---|---|
Internal Memory |
128 GB ,256 GB ,512 GB |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Honor |
Color |
Black, Blue, Silver, Orange |
Battery |
5800mAh |
---|---|
Internal Memory |
128 GB ,256 GB ,512 GB |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Honor |
Color |
Black, Blue, Silver, Orange |
Battery |
5800mAh |
---|---|
Internal Memory |
128 GB ,256 GB ,512 GB |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Honor |
Color |
Black, Blue, Silver, Orange |
Battery |
5800mAh |
---|---|
Internal Memory |
128 GB ,256 GB ,512 GB |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Honor |
Color |
Black, Blue, Silver, Orange |
Battery |
5800mAh |
---|---|
Internal Memory |
128 GB ,256 GB ,512 GB |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Honor |
Color |
Black, Blue, Silver, Orange |
Battery |
5800mAh |
---|---|
Internal Memory |
128 GB ,256 GB ,512 GB |
Ram |
12 GB ,16 GB ,8 GB |
Brand |
Honor |
Color |
Black, Blue, Silver, Orange |
No account yet?
Create an Account